Welcome to our live cryptocurrency price tracker. Here, you can view the latest prices for the top 100 cryptocurrencies, updated hourly.
This table was last updated on 2025-01-18 21:01:14.
Name | Symbol | Price (USD) | Market Cap (USD) | 24h Volume (USD) | 1h % Change | 24h % Change | 7d % Change |
---|---|---|---|---|---|---|---|
Bitcoin | BTC | $103,910.93 | $2,058,673,620,002 | $51,974,253,306 | -0.38% ▼ | -0.75% ▼ | 9.89% ▲ |
Ethereum | ETH | $3,263.11 | $393,212,765,416 | $32,796,319,437 | -0.73% ▼ | -7.17% ▼ | -1.08% ▼ |
XRP | XRP | $3.20 | $183,963,633,159 | $11,819,910,076 | -0.36% ▼ | -2.38% ▼ | 23.31% ▲ |
Tether USDt | USDT | $1.00 | $138,162,577,008 | $142,961,052,249 | -0.00% ▼ | -0.13% ▼ | -0.05% ▼ |
Solana | SOL | $248.02 | $120,678,488,722 | $21,725,144,095 | -2.95% ▼ | 12.55% ▲ | 30.31% ▲ |
BNB | BNB | $702.39 | $101,148,164,485 | $2,195,833,285 | -0.31% ▼ | -3.47% ▼ | 0.44% ▲ |
Dogecoin | DOGE | $0.39 | $57,723,225,191 | $7,330,970,459 | -1.25% ▼ | -6.28% ▼ | 13.85% ▲ |
USDC | USDC | $1.00 | $47,457,764,725 | $19,317,264,873 | -0.00% ▼ | -0.00% ▼ | -0.01% ▼ |
Cardano | ADA | $1.06 | $37,254,661,287 | $1,662,104,193 | -1.03% ▼ | -8.56% ▼ | 7.35% ▲ |
TRON | TRX | $0.24 | $20,670,960,236 | $1,548,142,701 | -0.57% ▼ | -3.59% ▼ | -0.98% ▼ |
Avalanche | AVAX | $38.62 | $15,888,306,508 | $498,164,019 | -0.88% ▼ | -7.31% ▼ | 3.32% ▲ |
Chainlink | LINK | $23.59 | $15,052,021,252 | $1,001,037,336 | -1.35% ▼ | -5.23% ▼ | 15.41% ▲ |
Sui | SUI | $4.98 | $14,981,280,141 | $1,990,905,567 | -1.41% ▼ | 0.92% ▲ | -1.29% ▼ |
Stellar | XLM | $0.47 | $14,406,432,277 | $887,859,040 | -1.62% ▼ | -3.04% ▼ | 4.30% ▲ |
Hedera | HBAR | $0.35 | $13,451,037,991 | $1,124,306,723 | -1.51% ▼ | -5.41% ▼ | 20.34% ▲ |
Shiba Inu | SHIB | $0.00 | $13,219,347,169 | $812,863,308 | -1.06% ▼ | -7.52% ▼ | 1.55% ▲ |
Toncoin | TON | $5.20 | $12,936,261,595 | $219,434,209 | -0.87% ▼ | -7.19% ▼ | -4.04% ▼ |
Polkadot | DOT | $6.88 | $10,599,670,645 | $367,251,770 | -1.17% ▼ | -9.02% ▼ | 1.33% ▲ |
Litecoin | LTC | $123.42 | $9,310,312,454 | $1,441,142,257 | -1.65% ▼ | -9.91% ▼ | 19.00% ▲ |
Bitcoin Cash | BCH | $461.61 | $9,148,004,662 | $549,363,544 | -0.94% ▼ | -6.86% ▼ | 4.44% ▲ |
UNUS SED LEO | LEO | $9.50 | $8,778,041,777 | $1,603,006 | 0.02% ▲ | -2.69% ▼ | 1.06% ▲ |
Uniswap | UNI | $13.97 | $8,386,800,384 | $420,150,438 | -0.92% ▼ | -7.57% ▼ | 1.25% ▲ |
Bitget Token | BGB | $6.75 | $8,100,439,855 | $160,234,383 | -0.74% ▼ | -4.05% ▼ | -5.68% ▼ |
Pepe | PEPE | $0.00 | $7,641,959,056 | $1,535,691,137 | -1.10% ▼ | -10.77% ▼ | 0.44% ▲ |
Hyperliquid | HYPE | $20.84 | $6,960,654,576 | $328,924,605 | 2.84% ▲ | -11.42% ▼ | -0.08% ▼ |
NEAR Protocol | NEAR | $5.32 | $6,249,626,136 | $330,692,147 | -1.31% ▼ | -6.68% ▼ | 3.96% ▲ |
Ethena USDe | USDe | $1.00 | $5,808,731,151 | $163,741,018 | 0.01% ▲ | -0.16% ▼ | 0.00% ▲ |
Dai | DAI | $1.00 | $5,363,306,478 | $123,552,904 | -0.00% ▼ | -0.07% ▼ | -0.04% ▼ |
Aptos | APT | $9.13 | $5,222,492,059 | $265,669,660 | -1.35% ▼ | -6.78% ▼ | -0.59% ▼ |
Internet Computer | ICP | $10.51 | $5,043,388,926 | $182,476,271 | -0.53% ▼ | -8.12% ▼ | 0.52% ▲ |
OFFICIAL TRUMP | TRUMP | $24.80 | $4,960,680,948 | $10,054,007,590 | -2.95% ▼ | 282.41% ▲ | 282.41% ▲ |
Aave | AAVE | $310.02 | $4,665,103,175 | $567,703,062 | -1.47% ▼ | -7.18% ▼ | 6.55% ▲ |
VeChain | VET | $0.05 | $4,096,932,834 | $139,106,240 | -0.87% ▼ | -10.06% ▼ | 10.73% ▲ |
POL (ex-MATIC) | POL | $0.47 | $3,996,988,459 | $231,161,208 | -1.25% ▼ | -7.56% ▼ | 2.67% ▲ |
Ethereum Classic | ETC | $26.39 | $3,968,591,016 | $218,236,409 | -1.22% ▼ | -7.73% ▼ | 2.43% ▲ |
Monero | XMR | $214.07 | $3,948,963,397 | $82,514,994 | -0.58% ▼ | -7.66% ▼ | 7.51% ▲ |
Ondo | ONDO | $1.21 | $3,821,310,522 | $777,007,251 | -0.24% ▼ | -6.51% ▼ | -5.90% ▼ |
Render | RENDER | $7.35 | $3,804,887,741 | $600,639,993 | -1.38% ▼ | -8.46% ▼ | -0.62% ▼ |
Algorand | ALGO | $0.44 | $3,676,544,735 | $341,627,496 | -1.53% ▼ | -6.76% ▼ | 15.51% ▲ |
Bittensor | TAO | $447.01 | $3,663,540,400 | $168,430,492 | -1.11% ▼ | -8.98% ▼ | 0.48% ▲ |
MANTRA | OM | $3.74 | $3,594,792,288 | $77,629,606 | -1.09% ▼ | -3.09% ▼ | -3.74% ▼ |
Kaspa | KAS | $0.14 | $3,552,713,726 | $132,496,718 | -1.66% ▼ | -6.98% ▼ | 19.11% ▲ |
Cronos | CRO | $0.13 | $3,534,694,124 | $58,059,982 | -0.67% ▼ | -9.76% ▼ | -6.30% ▼ |
Mantle | MNT | $1.04 | $3,487,358,713 | $211,577,362 | -0.80% ▼ | -9.10% ▼ | -11.51% ▼ |
OKB | OKB | $56.97 | $3,418,412,993 | $18,892,080 | 0.16% ▲ | -0.76% ▼ | 19.77% ▲ |
Filecoin | FIL | $5.35 | $3,326,940,886 | $310,455,862 | -0.96% ▼ | -9.62% ▼ | 1.89% ▲ |
Arbitrum | ARB | $0.75 | $3,266,069,783 | $414,833,515 | -1.35% ▼ | -8.87% ▼ | 0.51% ▲ |
Artificial Superintelligence Alliance | FET | $1.28 | $3,121,932,253 | $229,611,157 | -1.21% ▼ | -9.57% ▼ | -3.73% ▼ |
Ethena | ENA | $0.86 | $2,600,398,202 | $702,238,209 | -1.60% ▼ | -12.14% ▼ | -6.83% ▼ |
Bonk | BONK | $0.00 | $2,556,148,814 | $1,093,195,993 | -1.81% ▼ | 2.37% ▲ | 17.31% ▲ |
Cosmos | ATOM | $6.46 | $2,524,813,240 | $202,232,051 | -1.11% ▼ | -8.19% ▼ | -3.34% ▼ |
Optimism | OP | $1.78 | $2,407,988,827 | $243,105,386 | -1.19% ▼ | -10.04% ▼ | -1.40% ▼ |
Celestia | TIA | $4.77 | $2,361,236,813 | $140,102,624 | -1.43% ▼ | -12.12% ▼ | 0.22% ▲ |
Stacks | STX | $1.54 | $2,324,434,649 | $111,968,514 | -1.13% ▼ | -8.36% ▼ | -0.08% ▼ |
Injective | INJ | $23.32 | $2,308,361,529 | $166,418,569 | -1.66% ▼ | -5.98% ▼ | 8.35% ▲ |
Theta Network | THETA | $2.24 | $2,241,022,903 | $49,421,240 | -1.31% ▼ | -10.44% ▼ | 2.93% ▲ |
Immutable | IMX | $1.28 | $2,207,026,211 | $64,794,443 | -1.13% ▼ | -9.83% ▼ | 2.76% ▲ |
XDC Network | XDC | $0.14 | $2,112,325,190 | $101,453,006 | 4.06% ▲ | 1.08% ▲ | 42.83% ▲ |
The Graph | GRT | $0.21 | $2,040,361,361 | $123,328,911 | -1.64% ▼ | -9.78% ▼ | 2.51% ▲ |
Raydium | RAY | $6.83 | $1,988,145,709 | $487,730,473 | -1.20% ▼ | 16.10% ▲ | 47.80% ▲ |
Sonic (prev. FTM) | S | $0.67 | $1,938,107,529 | $175,359,968 | -0.52% ▼ | -13.74% ▼ | -5.63% ▼ |
Worldcoin | WLD | $2.10 | $1,925,071,801 | $320,667,607 | -1.41% ▼ | -8.82% ▼ | -4.43% ▼ |
First Digital USD | FDUSD | $1.00 | $1,863,916,586 | $9,138,112,336 | 0.02% ▲ | -0.16% ▼ | -0.07% ▼ |
Virtuals Protocol | VIRTUAL | $2.85 | $1,840,968,619 | $302,667,370 | -2.36% ▼ | -16.33% ▼ | -3.56% ▼ |
Movement | MOVE | $0.78 | $1,785,877,772 | $204,328,308 | -1.20% ▼ | -11.61% ▼ | -18.22% ▼ |
GateToken | GT | $20.00 | $1,774,597,419 | $44,309,187 | -0.42% ▼ | -2.26% ▼ | 8.19% ▲ |
Flare | FLR | $0.03 | $1,775,441,983 | $50,272,431 | 6.76% ▲ | 5.16% ▲ | 23.14% ▲ |
Pudgy Penguins | PENGU | $0.03 | $1,770,809,836 | $543,977,652 | 2.24% ▲ | -13.67% ▼ | -15.13% ▼ |
dogwifhat | WIF | $1.74 | $1,742,222,830 | $634,397,767 | -2.15% ▼ | -8.60% ▼ | 8.91% ▲ |
Sei | SEI | $0.38 | $1,704,556,380 | $179,733,122 | -1.41% ▼ | -9.93% ▼ | -1.61% ▼ |
Fartcoin | FARTCOIN | $1.62 | $1,623,550,934 | $519,366,064 | -2.24% ▼ | 14.45% ▲ | 95.52% ▲ |
FLOKI | FLOKI | $0.00 | $1,592,146,498 | $301,051,779 | -1.47% ▼ | -11.06% ▼ | -1.28% ▼ |
Lido DAO | LDO | $1.73 | $1,551,053,229 | $168,527,981 | -1.10% ▼ | -14.21% ▼ | 7.48% ▲ |
JasmyCoin | JASMY | $0.03 | $1,500,649,013 | $185,898,842 | -1.26% ▼ | -12.33% ▼ | -5.05% ▼ |
The Sandbox | SAND | $0.61 | $1,498,183,870 | $282,184,207 | -1.20% ▼ | -9.71% ▼ | 1.33% ▲ |
DeXe | DEXE | $17.11 | $1,432,439,187 | $19,738,915 | -1.71% ▼ | 0.52% ▲ | 5.96% ▲ |
Jupiter | JUP | $1.04 | $1,407,283,086 | $1,032,490,268 | -3.57% ▼ | 24.49% ▲ | 29.77% ▲ |
EOS | EOS | $0.90 | $1,388,288,667 | $249,132,113 | -1.06% ▼ | -9.10% ▼ | 11.33% ▲ |
Kaia | KAIA | $0.23 | $1,371,257,162 | $94,904,485 | -0.62% ▼ | -9.79% ▼ | 6.96% ▲ |
Quant | QNT | $112.99 | $1,364,068,786 | $33,083,459 | -1.60% ▼ | -7.00% ▼ | 4.33% ▲ |
Tezos | XTZ | $1.31 | $1,345,656,730 | $46,190,515 | -0.81% ▼ | -7.74% ▼ | 1.96% ▲ |
Gala | GALA | $0.04 | $1,337,533,415 | $227,319,125 | -1.29% ▼ | -13.00% ▼ | 0.03% ▲ |
KuCoin Token | KCS | $10.79 | $1,323,715,885 | $3,260,266 | -0.33% ▼ | -4.46% ▼ | -0.38% ▼ |
THORChain | RUNE | $3.73 | $1,300,037,581 | $288,881,374 | -2.19% ▼ | -8.85% ▼ | 6.96% ▲ |
SPX6900 | SPX | $1.40 | $1,298,851,072 | $129,064,365 | -0.71% ▼ | -8.54% ▼ | 26.50% ▲ |
IOTA | IOTA | $0.36 | $1,292,509,126 | $108,822,985 | -1.40% ▼ | -10.41% ▼ | 6.86% ▲ |
Pyth Network | PYTH | $0.34 | $1,245,431,319 | $185,426,000 | -2.12% ▼ | -4.31% ▼ | 3.90% ▲ |
Maker | MKR | $1,358.73 | $1,211,722,336 | $118,945,349 | -0.69% ▼ | -7.27% ▼ | -6.50% ▼ |
Ethereum Name Service | ENS | $33.17 | $1,173,000,558 | $182,100,487 | -1.09% ▼ | -8.45% ▼ | 2.19% ▲ |
Beam | BEAM | $0.02 | $1,153,795,938 | $44,205,237 | -1.21% ▼ | -10.11% ▼ | -0.36% ▼ |
Flow | FLOW | $0.73 | $1,143,948,000 | $55,896,135 | -0.96% ▼ | -9.83% ▼ | -2.44% ▼ |
Curve DAO Token | CRV | $0.89 | $1,137,068,562 | $314,252,271 | -1.61% ▼ | -14.77% ▼ | 6.51% ▲ |
BitTorrent [New] | BTT | $0.00 | $1,098,402,845 | $47,006,840 | -0.41% ▼ | -5.06% ▼ | -1.84% ▼ |
Neo | NEO | $15.50 | $1,093,609,349 | $50,470,787 | -1.14% ▼ | -9.35% ▼ | -0.90% ▼ |
Bitcoin SV | BSV | $54.75 | $1,084,836,519 | $80,492,733 | -0.55% ▼ | -8.29% ▼ | -5.72% ▼ |
Brett (Based) | BRETT | $0.11 | $1,084,382,608 | $62,081,175 | -2.11% ▼ | -17.07% ▼ | -9.25% ▼ |
ai16z | AI16Z | $0.97 | $1,068,849,889 | $482,885,141 | -3.72% ▼ | -16.42% ▼ | -19.98% ▼ |
Arweave | AR | $16.09 | $1,056,364,414 | $57,983,204 | -1.63% ▼ | -11.02% ▼ | -0.19% ▼ |
AIOZ Network | AIOZ | $0.91 | $1,043,327,673 | $58,953,499 | -1.68% ▼ | -12.37% ▼ | -2.98% ▼ |
Starknet | STRK | $0.41 | $993,446,719 | $84,692,706 | -0.30% ▼ | -10.49% ▼ | -6.30% ▼ |
dominic@dsdatasolutions.com