Sample Property Data Scrapes For Central London
Request a Custom Property Scrape Tailored to Your Needs
Commercial Let Prices
House Rent Prices
House Sale Prices
Commercial Let Prices
Address | Monthly Rent | Annual Rent | Price Per SQFT | Property Phrase | Outcode | Incode | Agent | Agent Address | Transaction Type | Available Let Date | Deposit | Minimum Term Months | Let Type | Furnished | Date Listing Posted | Is Auction Only | Is Business For Sale | Country | Floor Plan Count | Let Agreed | Postcode | Pre Owned | Price | Property Sub Type | Property Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Saint Andrew Street, London | £20,250 pcm | £243,000 pa | £200.00 per sq ft | Serviced office | EC4A | 3AE | Office Freedom | 22 Tudor Street, London, EC4Y 0AY | RENT | Ask agent | Long term | Furnished | 20241127 | FALSE | FALSE | GB | 0 | FALSE | EC4A 3AE | Resale | 20250 | Serviced Office | Commercial Property | ||
110 Cannon Street, London, EC4N 6EU | POA | Office | EC4N | 6EU | HK Property Services Limited | 37 – 39 Lime Street, London, EC3M 7AY | RENT | Ask agent | 20240819 | FALSE | FALSE | GB | 1 | FALSE | EC4N 6EU | Resale | 0 | Office | Commercial Property | ||||||
100 Bunhill Row, London | £55,688 pcm | £668,256 pa | £135.00 per sq ft | Serviced office | EC1Y | 8ND | Office Freedom | 22 Tudor Street, London, EC4Y 0AY | RENT | Ask agent | Long term | Furnished | 20241128 | FALSE | FALSE | GB | 0 | FALSE | EC1Y 8ND | Resale | 55688 | Serviced Office | Commercial Property | ||
27 St John’s Lane, London, EC1M 4BU | £10,963 pcm | £131,556 pa | £40.00 per sq ft | Office | EC1M | 4BU | Savills | 33 Margaret Street, London, W1G 0JD | RENT | Ask agent | 20241024 | FALSE | FALSE | GB | 1 | FALSE | EC1M 4BU | Resale | 10963 | Office | Commercial Property | ||||
80 Clerkenwell Road, Clerkenwell & Farringdon, London, EC1M 5RJ | £8,140 pcm | £97,680 pa | £82.50 per sq ft | Office | EC1M | 5RJ | ELLIS BROWN COMMERCIAL LIMITED | 18-20 St. John Street, London, EC1M 4NX | RENT | Ask agent | 20240708 | FALSE | FALSE | GB | 1 | FALSE | EC1M 5RJ | Resale | 8140 | Office | Commercial Property | ||||
89 Charterhouse Street, Clerkenwell & Farringdon, London, EC1M 6HR | £11,294 pcm | £135,528 pa | £69.50 per sq ft | Office | EC1M | 6HR | ELLIS BROWN COMMERCIAL LIMITED | 18-20 St. John Street, London, EC1M 4NX | RENT | Ask agent | 20250211 | FALSE | FALSE | GB | 1 | FALSE | EC1M 6HR | Resale | 11294 | Office | Commercial Property | ||||
2 Old Street Yard, London, EC1Y 8AF | £21,549 pcm | £258,588 pa | £67.50 per sq ft | Office | EC1Y | 8AF | The Pilcher London Partnership LL | 10 Golden Square, London, W1F 9JA | RENT | Ask agent | 20240910 | FALSE | FALSE | GB | 0 | FALSE | EC1Y 8AF | Resale | 21549 | Office | Commercial Property | ||||
New London House, 6 London Street, London, EC3R 7LP | £889 pcm | £10,668 pa | £65.85 per sq ft | Serviced office | EC3R | 7LP | IW Group Services (UK) Limited | 1 West Garden Place, London, W2 2AQ | RENT | Ask agent | Long term | Furnished | 20190716 | FALSE | FALSE | GB | 0 | FALSE | EC3R 7LP | Resale | 889 | Serviced Office | Commercial Property | ||
New Broad Street, London, EC2M | £90,849 pcm | £1,090,188 pa | £1013.19 per sq ft | Office | EC2M | 1NH | IW Group Services (UK) Limited | 1 Burwood Place, London, W2 2UT | RENT | Ask agent | Long term | Furnished | 20240822 | FALSE | FALSE | GB | 0 | FALSE | EC2M 1NH | Resale | 90849 | Office | Commercial Property | ||
Panagram, 27 Goswell Road, Clerkenwell, EC1M 7GT | £44,169 pcm | £530,028 pa | £75.00 per sq ft | Office | EC1M | 7GT | Compton Re Disposals Limited | 47 St. John’s Square London EC1V 4JJ | RENT | Ask agent | 20230511 | FALSE | FALSE | GB | 1 | FALSE | EC1M 7GT | Resale | 44169 | Office | Commercial Property | ||||
25 Old Broad Street, London | £37,125 pcm | £445,500 pa | £150.00 per sq ft | Serviced office | EC2M | 3TJ | Office Freedom | 22 Tudor Street, London, EC4Y 0AY | RENT | Ask agent | Long term | Furnished | 20241128 | FALSE | FALSE | GB | 0 | FALSE | EC2M 3TJ | Resale | 37125 | Serviced Office | Commercial Property | ||
80 Clerkenwell Road, London, EC1V 4JJ | £8,140 pcm | £97,680 pa | £82.50 per sq ft | Office | EC1V | 4JJ | SUSSKIND | Colonial Buildings, 59-61 Hatton Garden, London EC1N 8LS | RENT | Ask agent | 20240729 | FALSE | FALSE | GB | 0 | FALSE | EC1V 4JJ | Resale | 8140 | Office | Commercial Property | ||||
25 Luke Street, London | £215,000 pcm | £2,580,000 pa | £129.00 per sq ft | Serviced office | EC2A | 4AR | Office Freedom | 22 Tudor Street, London, EC4Y 0AY | RENT | Ask agent | Long term | Furnished | 20241128 | FALSE | FALSE | GB | 0 | FALSE | EC2A 4AR | Resale | 215000 | Serviced Office | Commercial Property | ||
One Benjamin, 1-5 Benjamin Street, London, EC1M 5QP | POA | Office | EC1M | 5QP | Daniel Watney | 165 Fleet Street, London, EC4A 2DW | RENT | Ask agent | 20240918 | FALSE | FALSE | GB | 1 | FALSE | EC1M 5QP | Resale | 0 | Office | Commercial Property | ||||||
5 Royal Exchange Buildings, London, EC3V 3LL | POA | Office | EC3V | 3LL | Jones Lang Lasalle Limited | The Walbrook, 25 Walbrook, London, EC4N 8AF | RENT | Ask agent | 20240829 | FALSE | FALSE | GB | 1 | FALSE | EC3V 3LL | Resale | 0 | Office | Commercial Property | ||||||
48-50 Scrutton Street, Shoreditch, London, EC2A 4PF | £7,029 pcm | £84,348 pa | £49.50 per sq ft | Office | EC2A | 4PF | Strettons Limited | 1-3 Sun Street, London, EC2A 2EP | RENT | Ask agent | 20241030 | FALSE | FALSE | GB | 1 | FALSE | EC2A 4PF | Resale | 7029 | Office | Commercial Property | ||||
19-21 Christopher Street, London, EC2A | £798 pcm | £9,576 pa | £95.76 per sq ft | Serviced office | EC2A | 2BS | THE BOUTIQUE WORKPLACE COMPANY LIMITED | 43-44 Hoxton Square, London, N1 6PB | RENT | Ask agent | 20220729 | FALSE | FALSE | GB | 2 | FALSE | EC2A 2BS | Resale | 798 | Serviced Office | Commercial Property | ||||
9 Appold Street, London | £1,142 pcm | £13,704 pa | £137.04 per sq ft | Serviced office | EC2A | 2AP | Office Freedom | 22 Tudor Street, London, EC4Y 0AY | RENT | Ask agent | Long term | Furnished | 20241128 | FALSE | FALSE | GB | 0 | FALSE | EC2A 2AP | Resale | 1142 | Serviced Office | Commercial Property | ||
63 St Mary Axe, London, EC3A 8AA | £659 pcm | £7,908 pa | £7908.00 per sq ft | Serviced office | EC3A | 8AA | IW Group Services (UK) Limited | 1 West Garden Place, London, W2 2AQ | RENT | Ask agent | Long term | Furnished | 20171122 | FALSE | FALSE | GB | 0 | FALSE | EC3A 8AA | Resale | 659 | Serviced Office | Commercial Property | ||
Epworth House, 25 City Road London, EC1Y 1AA | £1,209 pcm | £14,508 pa | £89.56 per sq ft | Serviced office | EC1Y | 1AA | IW Group Services (UK) Limited | 1 Burwood Place, London, W2 2UT | RENT | Ask agent | Long term | Furnished | 20180605 | FALSE | FALSE | GB | 0 | FALSE | EC1Y 1AA | Resale | 1209 | Serviced Office | Commercial Property | ||
Telephone House, 69-77 Paul Street, Shoreditch, EC2A 4NW | £18,053 pcm | £216,636 pa | £34.23 per sq ft | Office | EC2A | 4NW | Compton Re Disposals Limited | 47 St. John’s Square London EC1V 4JJ | RENT | Ask agent | 20240809 | FALSE | FALSE | GB | 1 | FALSE | EC2A 4NW | Resale | 18053 | Office | Commercial Property | ||||
Airivo – Shoreditch 91-93 Great Eastern Street, London | £30,354 pcm | £364,248 pa | £155.00 per sq ft | Serviced office | EC2A | 3HZ | Office Freedom | 22 Tudor Street, London, EC4Y 0AY | RENT | Ask agent | Long term | Furnished | 20241128 | FALSE | FALSE | GB | 0 | FALSE | EC2A 3HZ | Resale | 30354 | Serviced Office | Commercial Property | ||
Edenica, 100 Fetter Lane, London, EC4A 1BR | POA | Office | EC4A | 1BR | RX London Limited | 33 Broadwick Street London W1F 0DQ | RENT | Ask agent | 20230816 | FALSE | FALSE | GB | 0 | FALSE | EC4A 1BR | Resale | 0 | Office | Commercial Property | ||||||
30 Eastcheap 30 Eastcheap LONDON EC3M 1HD United Kingdom | £29,058 pcm | £348,696 pa | £161.66 per sq ft | Office | EC3M | 1HD | Colliers | 95 Wigmore Street London W1U 1FF | RENT | Ask agent | 20240806 | FALSE | FALSE | GB | 0 | FALSE | EC3M 1HD | Resale | 29058 | Office | Commercial Property | ||||
Thames Court, 1 Queenhithe, London, EC4V 3DQ | POA | Office | EC4V | 3DQ | Savills | Finsbury Circus House, 15 Finsbury Circus, London, EC2M 7EB | RENT | Ask agent | 20240206 | FALSE | FALSE | GB | 0 | FALSE | EC4V 3DQ | Resale | 0 | Office | Commercial Property | ||||||
6 New Street Square, London, EC4A 3BF | £19,206 pcm | £230,472 pa | £72.50 per sq ft | Office | EC4A | 3BF | Union Street Partners LLP | 49-51 Bedford Row, London, N22 6BG | RENT | Ask agent | Long term | 20230315 | FALSE | FALSE | GB | 1 | FALSE | EC4A 3BF | Resale | 19206 | Office | Commercial Property | |||
71-73 Carter Lane, London, EC4V 5EQ | £1,420 pcm | £17,040 pa | £6.82 per sq ft | Serviced office | EC4V | 5EQ | THE BOUTIQUE WORKPLACE COMPANY LIMITED | 43-44 Hoxton Square, London, N1 6PB | RENT | Ask agent | 20221006 | FALSE | FALSE | GB | 1 | FALSE | EC4V 5EQ | Resale | 1420 | Serviced Office | Commercial Property | ||||
27 Furnival Street, London | £900 pcm | £10,800 pa | £108.00 per sq ft | Serviced office | EC4A | 1JQ | Office Freedom | 22 Tudor Street, London, EC4Y 0AY | RENT | Ask agent | Long term | Furnished | 20241128 | FALSE | FALSE | GB | 0 | FALSE | EC4A 1JQ | Resale | 900 | Serviced Office | Commercial Property | ||
49-51 Central Street, Clerkenwell, EC1V 8AB | £7,446 pcm | £89,352 pa | £52.50 per sq ft | High street retail property | EC1V | 8AB | Compton Re Disposals Limited | 47 St. John’s Square London EC1V 4JJ | RENT | Ask agent | 20241104 | FALSE | FALSE | GB | 1 | FALSE | EC1V 8AB | Resale | 7446 | Retail Property (high street) | Commercial Property | ||||
19-21 Christopher Street, London, EC2A | £798 pcm | £9,576 pa | £191.52 per sq ft | Serviced office | EC2A | 2BS | THE BOUTIQUE WORKPLACE COMPANY LIMITED | 43-44 Hoxton Square, London, N1 6PB | RENT | Ask agent | 20221006 | FALSE | FALSE | GB | 2 | FALSE | EC2A 2BS | Resale | 798 | Serviced Office | Commercial Property | ||||
9 Bonhill Street, London, EC2A 4DJ | £3,225 pcm | £38,700 pa | £45.00 per sq ft | Office | EC2A | 4DJ | Avison Young (UK) Limited | 65 Gresham Street London EC2V 7NQ | RENT | Ask agent | 20221026 | FALSE | FALSE | GB | 1 | FALSE | EC2A 4DJ | Resale | 3225 | Office | Commercial Property | ||||
3rd Floor, 51-52 St. John’s Square, Farringdon, EC1V 4JL | £3,610 pcm | £43,320 pa | £47.50 per sq ft | Office | EC1V | 4JL | FOREST REAL ESTATE | 55 St. John Street, London, EC1M 4AN | RENT | Ask agent | 20240920 | FALSE | FALSE | GB | 0 | FALSE | EC1V 4JL | Resale | 3610 | Office | Commercial Property | ||||
20 Old Bailey, London | £105,000 pcm | £1,260,000 pa | £150.00 per sq ft | Serviced office | EC4M | 7AN | Office Freedom | 22 Tudor Street, London, EC4Y 0AY | RENT | Ask agent | Long term | Furnished | 20231031 | FALSE | FALSE | GB | 0 | FALSE | EC4M 7AN | Resale | 105000 | Serviced Office | Commercial Property | ||
6 Lloyd’s Avenue, London | £7,740 pcm | £92,880 pa | £125.01 per sq ft | Serviced office | EC3N | 3AX | Office Freedom | 22 Tudor Street, London, EC4Y 0AY | RENT | Ask agent | Long term | Furnished | 20241127 | FALSE | FALSE | GB | 0 | FALSE | EC3N 3AX | Resale | 7740 | Serviced Office | Commercial Property | ||
80 Leadenhall Street, London, EC3A 3DH | £14,761 pcm | £177,132 pa | £47.50 per sq ft | Office | EC3A | 3DH | Savills | Finsbury Circus House, 15 Finsbury Circus, London, EC2M 7EB | RENT | Ask agent | 20240703 | FALSE | FALSE | GB | 1 | FALSE | EC3A 3DH | Resale | 14761 | Office | Commercial Property | ||||
60 Ironmonger Row, Old Street, EC1V 3QR | £9,520 pcm | £114,240 pa | £55.00 per sq ft | Office | EC1V | 3QR | Compton Re Disposals Limited | 47 St. John’s Square London EC1V 4JJ | RENT | Ask agent | 20240104 | FALSE | FALSE | GB | 0 | FALSE | EC1V 3QR | Resale | 9520 | Office | Commercial Property | ||||
5 St Helen’s Place, 5 St. Helen’s Place, London, EC3A 6AB | £22,329 pcm | £267,948 pa | £56.60 per sq ft | Office | EC3A | 6AB | BNP Paribas Real Estate | 5 Aldermanbury Square, London, EC2V 7BP | RENT | Ask agent | 20240912 | FALSE | FALSE | GB | 1 | FALSE | EC3A 6AB | Resale | 22329 | Office | Commercial Property | ||||
10a Northburgh Street, Clerkenwell, EC1V 0AT | £20,714 pcm | £248,568 pa | £35.00 per sq ft | Office | EC1V | 0AT | Compton Re Disposals Limited | 47 St. John’s Square London EC1V 4JJ | RENT | Ask agent | 20240202 | FALSE | FALSE | GB | 1 | FALSE | EC1V 0AT | Resale | 20714 | Office | Commercial Property | ||||
1 Cowcross Street, London, EC1M | £863 pcm | £10,353 pa | £59.50 per sq ft | Office | EC1M | 6DR | Jarvis Keller Stephens Limited | Jarvis Keller, 1 St. John Street, London, EC1M 4AA | RENT | Ask agent | Long term | Furnished | 20240711 | FALSE | FALSE | GB | 0 | FALSE | EC1M 6DR | Resale | 863 | Office | Commercial Property | ||
The Clubhouse, Holborn Circus 20 St. Andrew Street, London, United Kingdom EC4A 3AG | £195 pcm | £2,340 pa | £27.21 per sq ft | Serviced office | EC4A | 3AG | IW Group Services (UK) Limited | 1 West Garden Place, London, W2 2AQ | RENT | Ask agent | Long term | Furnished | 20210217 | FALSE | FALSE | GB | 0 | FALSE | EC4A 3AG | Resale | 195 | Serviced Office | Commercial Property | ||
53 Rawstorne Street, London, EC1V 7NQ | £3,958 pcm | £47,500 pa | £26.60 per sq ft | Office | EC1V | 7NQ | SUSSKIND | Colonial Buildings, 59-61 Hatton Garden, London EC1N 8LS | RENT | Ask agent | 20231107 | FALSE | FALSE | GB | 1 | FALSE | EC1V 7NQ | Resale | 3958 | Office | Commercial Property | ||||
17 Saint Helen’s Place, London | £1,733 pcm | £20,796 pa | £207.96 per sq ft | Serviced office | EC3A | 6DG | Office Freedom | 22 Tudor Street, London, EC4Y 0AY | RENT | Ask agent | Long term | Furnished | 20241127 | FALSE | FALSE | GB | 0 | FALSE | EC3A 6DG | Resale | 1733 | Serviced Office | Commercial Property | ||
35 New Bridge Street, London, EC4V 6BW | £18,161 pcm | £217,932 pa | £52.50 per sq ft | Office | EC4V | 6BW | Savills | Finsbury Circus House, 15 Finsbury Circus, London, EC2M 7EB | RENT | Ask agent | 20240228 | FALSE | FALSE | GB | 1 | FALSE | EC4V 6BW | Resale | 18161 | Office | Commercial Property | ||||
167 City Road, London, EC1V 1AW | £3,469 pcm | £41,628 pa | £41628.00 per sq ft | Serviced office | EC1V | 1AW | IW Group Services (UK) Limited | 1 West Garden Place, London, W2 2AQ | RENT | Ask agent | Long term | Furnished | 20180124 | FALSE | FALSE | GB | 0 | FALSE | EC1V 1AW | Resale | 3469 | Serviced Office | Commercial Property | ||
Wilson Street, London | £5,833 pcm | £69,996 pa | £139.99 per sq ft | Serviced office | EC2M | 2TE | Office Freedom | 22 Tudor Street, London, EC4Y 0AY | RENT | Ask agent | Long term | Furnished | 20231204 | FALSE | FALSE | GB | 0 | FALSE | EC2M 2TE | Resale | 5833 | Serviced Office | Commercial Property | ||
43 Clerkenwell Road, London, EC1M 5RS | £2,906 pcm | £34,872 pa | £45.00 per sq ft | Office | EC1M | 5RS | SUSSKIND | Colonial Buildings, 59-61 Hatton Garden, London EC1N 8LS | RENT | Ask agent | 20240904 | FALSE | FALSE | GB | 0 | FALSE | EC1M 5RS | Resale | 2906 | Office | Commercial Property | ||||
2 Idol Lane, London | £14,495 pcm | £173,940 pa | £65.00 per sq ft | Serviced office | EC3R | 8DU | Office Freedom | 22 Tudor Street, London, EC4Y 0AY | RENT | Ask agent | Long term | Furnished | 20241127 | FALSE | FALSE | GB | 0 | FALSE | EC3R 8DU | Resale | 14495 | Serviced Office | Commercial Property | ||
Charterhouse Square, EC1M | £4,063 pcm | £48,750 pa | Office | EC1M | 6EA | HURFORD SALVI CARR LIMITED | Leytonstone House 3 Hanbury Drive, London, E11 1GA | RENT | Ask agent | 0 | 20241219 | FALSE | FALSE | GB | 1 | FALSE | EC1M 6EA | Resale | 4063 | Office | Commercial Property | ||||
Eastcheap, London, EC3M | £27,176 pcm | £326,112 pa | £90.21 per sq ft | Office | EC3M | 1AJ | MAKING MOVES LONDON LIMITED | 19 Willow Street, London, EC2A 4BH | RENT | Ask agent | Furnished | 20240222 | FALSE | FALSE | GB | 0 | FALSE | EC3M 1AJ | Resale | 27176 | Office | Commercial Property | |||
Laystall House, 8 Rosebery Avenue, London, EC1R 4TD | £4 pcm | £47 pa | £0.06 per sq ft | Office | EC1R | 4TD | Daniel Watney | 165 Fleet Street, London, EC4A 2DW | RENT | Ask agent | 20250121 | FALSE | FALSE | GB | 0 | FALSE | EC1R 4TD | Resale | 4 | Office | Commercial Property | ||||
Talbot Hughes McKillop Llp 6 Snow Hill, London | £2,500 pcm | £30,000 pa | £120.00 per sq ft | Serviced office | EC1A | 2AY | Office Freedom | 22 Tudor Street, London, EC4Y 0AY | RENT | Ask agent | Long term | Furnished | 20241128 | FALSE | FALSE | GB | 0 | FALSE | EC1A 2AY | Resale | 2500 | Serviced Office | Commercial Property | ||
Zetland House Unit 2D, London, EC2A 4HJ | £12,615 pcm | £151,380 pa | £45.00 per sq ft | Office | EC2A | 4HJ | Belchak Corin & Co Ltd | 118 Commercial Street, London, E1 6NF | RENT | Ask agent | 20240411 | FALSE | FALSE | GB | 1 | FALSE | EC2A 4HJ | Resale | 12615 | Office | Commercial Property | ||||
1 Tudor Street, London, EC4Y 0AH | £16,129 pcm | £193,548 pa | £35.00 per sq ft | Office | EC4Y | 0AH | BNP Paribas Real Estate | 5 Aldermanbury Square, London, EC2V 7BP | RENT | Ask agent | 20210727 | FALSE | FALSE | GB | 3 | FALSE | EC4Y 0AH | Resale | 16129 | Office | Commercial Property | ||||
26 Britton Street, London, EC1M 5UD | £6,500 pcm | £78,000 pa | £141.82 per sq ft | Office | EC1M | 5UD | Willow Bidco Limited | 40 Great Eastern Street, London, EC2A 3EP | RENT | Ask agent | 20240110 | FALSE | FALSE | GB | 0 | FALSE | EC1M 5UD | Resale | 6500 | Office | Commercial Property | ||||
12 Great Sutton Street, London, EC1V 0BX | £7,988 pcm | £95,856 pa | £75.00 per sq ft | Office | EC1V | 0BX | The Pilcher London Partnership LL | 10 Golden Square, London, W1F 9JA | RENT | Ask agent | 20240813 | FALSE | FALSE | GB | 1 | FALSE | EC1V 0BX | Resale | 7988 | Office | Commercial Property | ||||
The Sans, 20 St John’s Square, Farringdon, EC1M 4AH | £20,820 pcm | £249,840 pa | £92.50 per sq ft | Office | EC1M | 4AH | Compton Re Disposals Limited | 47 St. John’s Square London EC1V 4JJ | RENT | Ask agent | 20230428 | FALSE | FALSE | GB | 1 | FALSE | EC1M 4AH | Resale | 20820 | Office | Commercial Property | ||||
155 Bishopsgate, London, EC2M 3YX | POA | Office | EC2M | 3YX | Jones Lang Lasalle Limited | The Walbrook, 25 Walbrook, London, EC4N 8AF | RENT | Ask agent | 20240829 | FALSE | FALSE | GB | 1 | FALSE | EC2M 3YX | Resale | 0 | Office | Commercial Property | ||||||
Minories, Aldgate, EC3N | POA | Office | EC3N | 1LJ | Alexander Woolfe Commercial Agents LTD | 4th Floor 18 St. Cross Street, London, EC1N 8UN | RENT | Ask agent | 20240912 | FALSE | FALSE | GB | 0 | FALSE | EC3N 1LJ | Resale | 4380 | Office | Commercial Property | ||||||
Wormwood Street, London, EC2M | £5,440 pcm | £65,285 pa | £55.00 per sq ft | Office | EC2M | 1RQ | STARCITY PROPERTIES LIMITED | 65 King’s Cross Road, London, WC1X 9LW | RENT | Ask agent | 20240815 | FALSE | FALSE | GB | 3 | FALSE | EC2M 1RQ | Resale | 5440 | Office | Commercial Property | ||||
Stylus, 116 Old Street, Old Street, EC1V 9BG | £31,489 pcm | £377,868 pa | £69.50 per sq ft | Office | EC1V | 9BG | Compton Re Disposals Limited | 47 St. John’s Square London EC1V 4JJ | RENT | Ask agent | 20240926 | FALSE | FALSE | GB | 3 | FALSE | EC1V 9BG | Resale | 31489 | Office | Commercial Property | ||||
Bishopsgate, London, EC2M | £735 pcm | £8,820 pa | £176.40 per sq ft | Serviced office | EC2M | 4QD | THE BOUTIQUE WORKPLACE COMPANY LIMITED | 43-44 Hoxton Square, London, N1 6PB | RENT | Ask agent | 20230717 | FALSE | FALSE | GB | 0 | FALSE | EC2M 4QD | Resale | 735 | Serviced Office | Commercial Property | ||||
11-21 Paul Street, London, EC2A 4JU | £7,675 pcm | £92,100 pa | £37.50 per sq ft | Office | EC2A | 4JU | BNP Paribas Real Estate | 5 Aldermanbury Square, London, EC2V 7BP | RENT | Ask agent | 20240422 | FALSE | FALSE | GB | 1 | FALSE | EC2A 4JU | Resale | 7675 | Office | Commercial Property | ||||
63 St Mary Axe, London, United Kingdom EC3A 8AA | £235 pcm | £2,820 pa | £256.36 per sq ft | Commercial property | EC3A | 8AA | IW Group Services (UK) Limited | 1 West Garden Place, London, W2 2AQ | RENT | Ask agent | Long term | Furnished | 20210918 | FALSE | FALSE | GB | 0 | FALSE | EC3A 8AA | Resale | 235 | Commercial Property | Commercial Property | ||
1-3 Frederick’s Place, London | £1,500 pcm | £18,000 pa | £180.00 per sq ft | Serviced office | EC2V | 8EY | Office Freedom | 22 Tudor Street, London, EC4Y 0AY | RENT | Ask agent | Long term | Furnished | 20241128 | FALSE | FALSE | GB | 0 | FALSE | EC2V 8EY | Resale | 1500 | Serviced Office | Commercial Property | ||
Pennine Tower, 30-33 Minories, London | £900 pcm | £10,800 pa | £108.00 per sq ft | Serviced office | EC3N | 1DD | Office Freedom | 22 Tudor Street, London, EC4Y 0AY | RENT | Ask agent | Long term | Furnished | 20241114 | FALSE | FALSE | GB | 0 | FALSE | EC3N 1DD | Resale | 900 | Serviced Office | Commercial Property | ||
9 Curtain Road, Shoreditch, London, EC2A 3LT | £10,370 pcm | £124,440 pa | £49.50 per sq ft | Office | EC2A | 3LT | Strettons Limited | 1-3 Sun Street, London, EC2A 2EP | RENT | Ask agent | 20241030 | FALSE | FALSE | GB | 1 | FALSE | EC2A 3LT | Resale | 10370 | Office | Commercial Property | ||||
10-11 Clerkenwell Green, Farringdon, EC1R 0DP | £15,025 pcm | £180,300 pa | £75.00 per sq ft | Office | EC1R | 0DP | Compton Re Disposals Limited | 47 St. John’s Square London EC1V 4JJ | RENT | Ask agent | 20231108 | FALSE | FALSE | GB | 0 | FALSE | EC1R 0DP | Resale | 15025 | Office | Commercial Property | ||||
320-324 City Road Angel Gate, London | £1,250 pcm | £15,000 pa | £150.00 per sq ft | Serviced office | EC1V | 2NZ | Office Freedom | 22 Tudor Street, London, EC4Y 0AY | RENT | Ask agent | Long term | Furnished | 20241127 | FALSE | FALSE | GB | 0 | FALSE | EC1V 2NZ | Resale | 1250 | Serviced Office | Commercial Property | ||
Clerks Court 18-20 Farringdon Lane, London | £7,732 pcm | £92,784 pa | £94.01 per sq ft | Serviced office | EC1R | 3AU | Office Freedom | 22 Tudor Street, London, EC4Y 0AY | RENT | Ask agent | Long term | Furnished | 20241128 | FALSE | FALSE | GB | 0 | FALSE | EC1R 3AU | Resale | 7732 | Serviced Office | Commercial Property | ||
147 Curtain Road, London, EC2A | £3,634 pcm | £43,608 pa | £35.00 per sq ft | Office | EC2A | 3QE | Workplace Professional Ltd | Unit 202-203, 1st floor Poultry Market, East Poultry Avenue, London EC1A 9LH | RENT | Ask agent | Long term | Unfurnished | 20230202 | FALSE | FALSE | GB | 0 | FALSE | EC2A 3QE | Resale | 3634 | Office | Commercial Property | ||
108 Cannon Street, London | £60,050 pcm | £720,600 pa | £150.00 per sq ft | Serviced office | EC4N | 6EU | Office Freedom | 22 Tudor Street, London, EC4Y 0AY | RENT | Ask agent | Long term | Furnished | 20241128 | FALSE | FALSE | GB | 0 | FALSE | EC4N 6EU | Resale | 60050 | Serviced Office | Commercial Property | ||
11-13 Wakley Street, London, EC1V 7LT | POA | High street retail property | EC1V | 7LT | Robert Irving Burns Limited | 19 Margaret Street London W1W 8RR | RENT | Ask agent | 20250305 | FALSE | FALSE | GB | 3 | FALSE | EC1V 7LT | Resale | 0 | Retail Property (high street) | Commercial Property | ||||||
New Broad Street House, 35 New Broad Street, London, Middlesex, United Kingdom EC2M 1NH | £1,479 pcm | £17,748 pa | £109.56 per sq ft | Serviced office | EC2M | 1NH | IW Group Services (UK) Limited | 1 Burwood Place, London, W2 2UT | RENT | Ask agent | Long term | Furnished | 20190905 | FALSE | FALSE | GB | 0 | FALSE | EC2M 1NH | Resale | 1479 | Serviced Office | Commercial Property | ||
The Featherstone Building, 66 City Road, Old Street, EC1Y 2AL | £68,878 pcm | £826,536 pa | £85.00 per sq ft | Office | EC1Y | 2AL | Compton Re Disposals Limited | 47 St. John’s Square London EC1V 4JJ | RENT | Ask agent | 20210407 | FALSE | FALSE | GB | 1 | FALSE | EC1Y 2AL | Resale | 68878 | Office | Commercial Property | ||||
Gresham Street Estate, 48 Gresham Street, London, EC2V 7AY | £4,782 pcm | £57,384 pa | £57.50 per sq ft | Office | EC2V | 7AY | Kinney Green LLP | 1-3 College Hill, London, EC4R 2RA | RENT | Ask agent | 20250113 | FALSE | FALSE | GB | 2 | FALSE | EC2V 7AY | Resale | 4782 | Office | Commercial Property | ||||
32-34 Greville Street, London, EC1N 8TB | £3,294 pcm | £39,528 pa | £42.50 per sq ft | Office | EC1N | 8TB | SUSSKIND | Colonial Buildings, 59-61 Hatton Garden, London EC1N 8LS | RENT | Ask agent | 20200828 | FALSE | FALSE | GB | 1 | FALSE | EC1N 8TB | Resale | 3294 | Office | Commercial Property | ||||
14 Rosebery Avenue, London | £917 pcm | £11,004 pa | £110.04 per sq ft | Serviced office | EC1R | 4TD | Office Freedom | 22 Tudor Street, London, EC4Y 0AY | RENT | Ask agent | Long term | Furnished | 20241128 | FALSE | FALSE | GB | 3 | FALSE | EC1R 4TD | Resale | 917 | Serviced Office | Commercial Property | ||
Glasshouse Yard, 20-25 Glasshouse Yard, Clerkenwell, EC1A 4JT | £5,779 pcm | £69,348 pa | £57.50 per sq ft | Office | EC1A | 4JT | Compton Re Disposals Limited | 47 St. John’s Square London EC1V 4JJ | RENT | Ask agent | 20221101 | FALSE | FALSE | GB | 4 | FALSE | EC1A 4JT | Resale | 5779 | Office | Commercial Property | ||||
