Latest Crypto Prices
Welcome to our live cryptocurrency price tracker. Here, you can view the latest prices for the top 100 cryptocurrencies, updated hourly.
This table was last updated on 2025-02-05 04:01:18.
Name | Symbol | Price (USD) | Market Cap (USD) | 24h Volume (USD) | 1h % Change | 24h % Change | 7d % Change |
---|---|---|---|---|---|---|---|
Bitcoin | BTC | $98,079.82 | $1,943,924,475,406 | $73,449,286,098 | 0.04% ▲ | -2.59% ▼ | -3.86% ▼ |
Ethereum | ETH | $2,722.07 | $328,080,747,642 | $49,443,450,470 | -0.77% ▼ | -3.21% ▼ | -13.01% ▼ |
XRP | XRP | $2.51 | $144,672,888,777 | $13,346,250,127 | -0.64% ▼ | -7.82% ▼ | -18.69% ▼ |
Tether USDt | USDT | $1.00 | $140,514,694,951 | $153,468,753,007 | -0.01% ▼ | -0.05% ▼ | 0.05% ▲ |
Solana | SOL | $207.24 | $100,938,799,060 | $7,129,472,884 | -0.27% ▼ | -3.88% ▼ | -10.37% ▼ |
BNB | BNB | $575.26 | $81,962,835,767 | $2,263,871,922 | 0.10% ▲ | -4.41% ▼ | -14.54% ▼ |
USDC | USDC | $1.00 | $55,043,462,107 | $14,801,135,069 | -0.02% ▼ | -0.00% ▼ | -0.02% ▼ |
Dogecoin | DOGE | $0.26 | $39,076,686,634 | $4,107,016,760 | -0.64% ▼ | -6.08% ▼ | -19.43% ▼ |
Cardano | ADA | $0.75 | $26,561,470,227 | $1,545,384,874 | -0.24% ▼ | -4.65% ▼ | -19.53% ▼ |
TRON | TRX | $0.23 | $19,379,920,596 | $1,265,866,178 | -0.05% ▼ | -0.40% ▼ | -7.05% ▼ |
Chainlink | LINK | $20.00 | $12,760,519,191 | $1,020,928,957 | -0.97% ▼ | -4.29% ▼ | -13.91% ▼ |
Sui | SUI | $3.65 | $11,282,363,094 | $2,412,113,081 | -0.45% ▼ | 2.15% ▲ | -1.49% ▼ |
Avalanche | AVAX | $26.70 | $10,995,802,080 | $673,349,370 | -1.11% ▼ | -3.32% ▼ | -18.35% ▼ |
Stellar | XLM | $0.34 | $10,466,278,568 | $503,750,071 | -0.42% ▼ | -5.92% ▼ | -13.87% ▼ |
Hedera | HBAR | $0.25 | $9,703,533,607 | $654,174,676 | -0.34% ▼ | -4.82% ▼ | -16.40% ▼ |
Toncoin | TON | $3.82 | $9,531,024,570 | $269,731,519 | 0.05% ▲ | -4.91% ▼ | -21.09% ▼ |
Shiba Inu | SHIB | $0.00 | $9,379,897,944 | $613,718,140 | -0.14% ▼ | -1.88% ▼ | -13.25% ▼ |
UNUS SED LEO | LEO | $9.77 | $9,032,779,686 | $1,356,491 | -0.03% ▼ | -0.61% ▼ | 0.02% ▲ |
Hyperliquid | HYPE | $25.48 | $8,506,863,804 | $297,530,460 | 0.63% ▲ | 2.06% ▲ | 13.41% ▲ |
Bitget Token | BGB | $6.58 | $7,900,293,466 | $329,660,744 | 0.64% ▲ | 0.67% ▲ | -5.17% ▼ |
Litecoin | LTC | $103.29 | $7,798,165,917 | $957,092,915 | 0.52% ▲ | -1.36% ▼ | -8.92% ▼ |
Polkadot | DOT | $4.75 | $7,340,205,691 | $446,546,537 | -0.74% ▼ | -5.71% ▼ | -17.77% ▼ |
Bitcoin Cash | BCH | $332.20 | $6,585,811,501 | $342,881,948 | -0.40% ▼ | -3.23% ▼ | -19.87% ▼ |
Ethena USDe | USDe | $1.00 | $6,036,153,399 | $157,127,020 | 0.00% ▲ | -0.04% ▼ | -0.17% ▼ |
MANTRA | OM | $5.87 | $5,700,031,729 | $324,044,136 | 0.37% ▲ | -1.52% ▼ | 28.90% ▲ |
Uniswap | UNI | $9.20 | $5,522,313,860 | $354,905,308 | -0.37% ▼ | -3.82% ▼ | -20.61% ▼ |
Dai | DAI | $1.00 | $5,363,116,086 | $339,611,895 | -0.01% ▼ | -0.02% ▼ | -0.05% ▼ |
Ondo | ONDO | $1.36 | $4,294,346,657 | $721,857,203 | -0.81% ▼ | -2.79% ▼ | -0.78% ▼ |
Pepe | PEPE | $0.00 | $4,277,559,051 | $1,252,272,506 | -0.37% ▼ | -4.01% ▼ | -16.39% ▼ |
Monero | XMR | $224.05 | $4,132,982,444 | $88,184,904 | 2.74% ▲ | -2.42% ▼ | 0.34% ▲ |
Aave | AAVE | $266.59 | $4,015,080,829 | $803,030,689 | -1.33% ▼ | -0.55% ▼ | -8.49% ▼ |
NEAR Protocol | NEAR | $3.40 | $4,005,779,016 | $318,048,033 | -0.47% ▼ | -6.92% ▼ | -22.79% ▼ |
Mantle | MNT | $1.13 | $3,798,141,965 | $257,122,890 | -0.65% ▼ | -4.69% ▼ | 3.40% ▲ |
OFFICIAL TRUMP | TRUMP | $17.79 | $3,558,064,043 | $2,310,441,256 | -0.27% ▼ | -6.12% ▼ | -34.66% ▼ |
Aptos | APT | $6.14 | $3,522,141,256 | $365,720,479 | -0.16% ▼ | -2.56% ▼ | -16.60% ▼ |
Internet Computer | ICP | $7.14 | $3,430,702,758 | $155,735,179 | 0.18% ▲ | -4.10% ▼ | -17.57% ▼ |
Ethereum Classic | ETC | $20.73 | $3,122,637,991 | $250,807,653 | -0.47% ▼ | -3.63% ▼ | -18.34% ▼ |
Bittensor | TAO | $357.17 | $2,934,242,408 | $284,529,471 | -1.12% ▼ | -6.32% ▼ | -23.31% ▼ |
VeChain | VET | $0.04 | $2,918,055,909 | $109,145,244 | -1.11% ▼ | -5.32% ▼ | -16.47% ▼ |
OKB | OKB | $47.59 | $2,855,534,425 | $6,453,205 | 0.40% ▲ | -2.68% ▼ | -11.80% ▼ |
Cronos | CRO | $0.11 | $2,832,054,994 | $41,092,805 | -0.12% ▼ | -3.93% ▼ | -17.68% ▼ |
POL (prev. MATIC) | POL | $0.32 | $2,721,495,163 | $178,090,440 | -0.11% ▼ | -4.13% ▼ | -20.37% ▼ |
Jupiter | JUP | $0.95 | $2,517,026,213 | $440,574,405 | -0.50% ▼ | -6.66% ▼ | -15.07% ▼ |
Kaspa | KAS | $0.10 | $2,500,261,961 | $118,858,101 | -1.11% ▼ | -7.77% ▼ | -20.71% ▼ |
Algorand | ALGO | $0.29 | $2,460,871,848 | $226,986,569 | -0.78% ▼ | -3.58% ▼ | -20.72% ▼ |
Render | RENDER | $4.62 | $2,393,280,356 | $147,689,326 | -0.79% ▼ | -5.12% ▼ | -19.69% ▼ |
Filecoin | FIL | $3.34 | $2,098,116,960 | $269,212,995 | -0.45% ▼ | -1.60% ▼ | -25.59% ▼ |
Arbitrum | ARB | $0.48 | $2,080,871,138 | $490,897,343 | -1.18% ▼ | -3.38% ▼ | -20.91% ▼ |
Artificial Superintelligence Alliance | FET | $0.79 | $1,891,413,871 | $229,438,980 | -0.75% ▼ | -4.57% ▼ | -21.00% ▼ |
First Digital USD | FDUSD | $1.00 | $1,864,650,966 | $10,770,603,400 | -0.01% ▼ | -0.05% ▼ | 0.05% ▲ |
Ethena | ENA | $0.59 | $1,855,865,958 | $455,570,091 | -1.85% ▼ | -10.88% ▼ | -12.72% ▼ |
GateToken | GT | $20.86 | $1,851,372,513 | $25,806,337 | 0.33% ▲ | -1.69% ▼ | -15.13% ▼ |
Cosmos | ATOM | $4.73 | $1,848,965,687 | $238,200,921 | -0.49% ▼ | -0.22% ▼ | -18.25% ▼ |
DeXe | DEXE | $21.38 | $1,790,040,264 | $24,191,529 | 0.73% ▲ | -3.77% ▼ | 11.68% ▲ |
Raydium | RAY | $6.03 | $1,752,912,799 | $213,789,600 | -0.93% ▼ | -2.77% ▼ | -9.69% ▼ |
Celestia | TIA | $3.27 | $1,685,250,218 | $161,662,584 | -1.02% ▼ | -1.04% ▼ | -17.14% ▼ |
KuCoin Token | KCS | $12.79 | $1,568,716,760 | $1,992,399 | 0.07% ▲ | -0.64% ▼ | -4.66% ▼ |
Stacks | STX | $1.02 | $1,540,530,622 | $99,341,802 | 0.03% ▲ | -3.20% ▼ | -18.52% ▼ |
Lido DAO | LDO | $1.70 | $1,523,434,193 | $353,036,485 | -1.28% ▼ | -9.34% ▼ | -6.26% ▼ |
Optimism | OP | $1.11 | $1,503,499,842 | $365,942,464 | -0.91% ▼ | -2.47% ▼ | -21.37% ▼ |
Injective | INJ | $14.62 | $1,446,690,802 | $180,279,094 | 0.30% ▲ | -4.10% ▼ | -19.94% ▼ |
Movement | MOVE | $0.61 | $1,440,946,664 | $150,433,260 | -0.30% ▼ | -4.79% ▼ | -26.95% ▼ |
Immutable | IMX | $0.82 | $1,436,537,318 | $66,567,546 | -0.45% ▼ | -4.57% ▼ | -24.73% ▼ |
Theta Network | THETA | $1.43 | $1,434,398,779 | $45,776,068 | -0.72% ▼ | -5.01% ▼ | -22.86% ▼ |
Bonk | BONK | $0.00 | $1,422,702,457 | $214,422,179 | -0.61% ▼ | -4.37% ▼ | -24.13% ▼ |
XDC Network | XDC | $0.09 | $1,413,727,251 | $56,335,419 | 0.71% ▲ | -4.68% ▼ | -13.86% ▼ |
The Graph | GRT | $0.14 | $1,325,285,100 | $97,185,909 | -0.73% ▼ | -3.00% ▼ | -17.87% ▼ |
Worldcoin | WLD | $1.33 | $1,321,434,979 | $318,386,933 | -0.21% ▼ | -2.41% ▼ | -22.00% ▼ |
Sonic (prev. FTM) | S | $0.44 | $1,257,697,495 | $116,609,558 | 0.09% ▲ | -3.27% ▼ | -4.70% ▼ |
Flare | FLR | $0.02 | $1,201,671,310 | $21,482,072 | -0.64% ▼ | -5.27% ▼ | -12.38% ▼ |
JasmyCoin | JASMY | $0.02 | $1,176,705,894 | $134,622,229 | -0.49% ▼ | -5.85% ▼ | -2.48% ▼ |
Quant | QNT | $92.25 | $1,113,654,217 | $56,738,829 | -0.70% ▼ | -2.84% ▼ | -5.98% ▼ |
Sei | SEI | $0.24 | $1,070,136,813 | $148,406,710 | -0.56% ▼ | -2.91% ▼ | -19.99% ▼ |
The Sandbox | SAND | $0.40 | $980,048,703 | $188,002,186 | -0.88% ▼ | -4.82% ▼ | -20.53% ▼ |
FLOKI | FLOKI | $0.00 | $954,894,604 | $286,341,976 | -0.23% ▼ | -2.42% ▼ | -14.64% ▼ |
EOS | EOS | $0.62 | $951,167,855 | $187,113,239 | -0.74% ▼ | -1.44% ▼ | -16.68% ▼ |
Ethereum Name Service | ENS | $26.72 | $948,471,347 | $161,447,982 | -0.67% ▼ | -6.26% ▼ | -15.12% ▼ |
Virtuals Protocol | VIRTUAL | $1.44 | $929,647,801 | $168,542,085 | -1.07% ▼ | -4.92% ▼ | -25.19% ▼ |
Onyxcoin | XCN | $0.03 | $937,943,562 | $303,075,150 | 2.06% ▲ | -3.34% ▼ | 12.17% ▲ |
Tezos | XTZ | $0.88 | $908,747,155 | $62,634,419 | -0.02% ▼ | -2.83% ▼ | -17.33% ▼ |
Nexo | NEXO | $1.36 | $877,598,462 | $21,305,996 | 0.04% ▲ | -2.42% ▼ | -5.22% ▼ |
BitTorrent [New] | BTT | $0.00 | $870,276,006 | $33,620,975 | -0.23% ▼ | -2.96% ▼ | -12.14% ▼ |
Pudgy Penguins | PENGU | $0.01 | $850,340,001 | $211,706,699 | -1.89% ▼ | 3.97% ▲ | -17.63% ▼ |
Gala | GALA | $0.02 | $847,468,021 | $196,997,938 | -1.07% ▼ | -2.16% ▼ | -19.21% ▼ |
Jito | JTO | $2.88 | $837,728,991 | $113,229,219 | -0.39% ▼ | -7.25% ▼ | -2.48% ▼ |
IOTA | IOTA | $0.23 | $832,717,717 | $72,173,756 | -0.76% ▼ | -2.78% ▼ | -19.49% ▼ |
dogwifhat | WIF | $0.83 | $832,297,070 | $499,114,344 | 0.34% ▲ | -1.40% ▼ | -34.27% ▼ |
Kaia | KAIA | $0.14 | $827,097,243 | $47,684,017 | -0.85% ▼ | -6.12% ▼ | -26.31% ▼ |
Bitcoin SV | BSV | $41.12 | $814,984,648 | $56,724,836 | -0.32% ▼ | -2.50% ▼ | -15.00% ▼ |
Official Melania Meme | MELANIA | $1.68 | $810,013,601 | $209,277,404 | 1.65% ▲ | 14.74% ▲ | -28.23% ▼ |
Maker | MKR | $915.66 | $806,350,288 | $85,349,964 | -0.00% ▼ | -4.53% ▼ | -19.49% ▼ |
Neo | NEO | $11.03 | $778,135,322 | $73,065,114 | -0.85% ▼ | -4.63% ▼ | -15.00% ▼ |
Flow | FLOW | $0.50 | $773,511,297 | $59,047,784 | -0.57% ▼ | -3.74% ▼ | -19.68% ▼ |
SPX6900 | SPX | $0.81 | $758,209,203 | $57,439,850 | -1.19% ▼ | -4.53% ▼ | -25.74% ▼ |
USDD | USDD | $1.00 | $743,221,826 | $6,897,103 | 0.28% ▲ | 0.26% ▲ | 0.48% ▲ |
Pyth Network | PYTH | $0.20 | $735,590,968 | $71,805,115 | -0.89% ▼ | -5.35% ▼ | -25.50% ▼ |
Tether Gold | XAUt | $2,849.31 | $702,423,466 | $6,385,994 | 0.21% ▲ | 1.17% ▲ | 3.67% ▲ |
Arweave | AR | $10.69 | $701,543,770 | $76,799,986 | -0.20% ▼ | -4.75% ▼ | -17.45% ▼ |
Aerodrome Finance | AERO | $0.90 | $675,379,373 | $72,828,612 | -0.05% ▼ | -7.16% ▼ | -10.53% ▼ |
Curve DAO Token | CRV | $0.53 | $673,522,030 | $248,065,031 | -0.13% ▼ | -4.79% ▼ | -24.18% ▼ |
Amazon Wireless Chargers Market Analysis Report
This end-to-end project showcases our expertise in data scraping, cleaning, and visualization. We began by web scraping detailed product data, including pricing, reviews, and device compatibility, which was then formatted and processed to ensure accuracy. The cleaned data was loaded into Power BI to build interactive dashboards that analyse pricing trends, brand performance, customer reviews, and multi-device compatibility for chargers supporting iPhone, Samsung, and more. Advanced DAX calculations and dynamic filters empower users to uncover actionable insights, while a comprehensive data table ensures full transparency and exploration of product attributes.
Play around with our interactive dashboard below, or download the files that contain the data used to create this report.
Feltham Property Prices 2024
The Feltham Property Market Power BI Report is a valuable tool for estate agents seeking in-depth insights into the 2024 real estate market. By analysing both for-sale and sold property data, the report highlights key metrics like average prices, property type distributions, and price trends over time. This enables agents to identify market opportunities, tailor client strategies, and make data-driven decisions. The report’s interactive features also allow agents to drill down into specific roads and property types, providing a comprehensive view that supports effective client engagement and strategic market positioning.
Play around with our interactive dashboard below, or download the files that contain the data used to create this report.
PGA TOUR STATS 2024
The PGA Stats Power BI Report serves as a strategic tool for analysts, sports agents, and sponsors who need in-depth insights into player performance metrics and trends within professional golf. By examining key statistics like earnings, scoring averages, driving distances, and FedEx Cup points, the report highlights standout players and performance trends, aiding stakeholders in making data-driven decisions. Sponsors can use these insights to identify alignment with top-performing athletes, while agents leverage the comparative strengths of players to support career opportunities. This comprehensive report brings together critical data, enabling strategic decision-making in the competitive landscape of the PGA.