Property Data Scraping: Commercial, Rental & Sale Prices
This project showcases our expertise in data scraping and processing, focused on extracting detailed property data from Rightmove. We captured key information such as pricing, location, property type, and agent details, and categorized the data into three segments: commercial rent, house rent, and house sale. The data was meticulously cleaned and formatted, with sample datasets embedded directly onto the webpage for users to explore. Visitors can preview the data by location, property type, and sale type, and download the samples in various formats, including JSON, CSV, and XLSX. For those interested in more extensive data, a simple request form allows users to access the full dataset. This project demonstrates our ability to deliver tailored, high-quality data solutions for property market insights.
For the full dataset, or a bespoke scrape for your area, please fill in the form below
Latest Crypto Prices
Welcome to our live cryptocurrency price tracker. Here, you can view the latest prices for the top 100 cryptocurrencies, updated hourly.
This table was last updated on 2025-04-24 09:50:22.
Name | Symbol | Price (USD) | Market Cap (USD) | 24h Volume (USD) | 1h % Change | 24h % Change | 7d % Change |
---|---|---|---|---|---|---|---|
Bitcoin | BTC | $92,349.57 | $1,833,643,746,075 | $39,087,634,920 | 0.69% ▲ | -1.90% ▼ | 9.32% ▲ |
Ethereum | ETH | $1,742.25 | $210,316,920,053 | $19,162,500,949 | 0.82% ▲ | -2.98% ▼ | 9.17% ▲ |
Tether USDt | USDT | $1.00 | $145,673,502,747 | $81,840,876,704 | -0.02% ▼ | -0.01% ▼ | 0.06% ▲ |
XRP | XRP | $2.15 | $125,288,158,005 | $4,411,581,656 | 0.90% ▲ | -6.02% ▼ | 2.32% ▲ |
BNB | BNB | $596.85 | $84,090,823,098 | $1,733,781,997 | -0.01% ▼ | -2.48% ▼ | 1.87% ▲ |
Solana | SOL | $146.81 | $75,947,569,391 | $4,296,629,280 | 0.73% ▲ | -3.63% ▼ | 9.70% ▲ |
USDC | USDC | $1.00 | $61,751,069,983 | $13,296,842,054 | -0.01% ▼ | -0.00% ▼ | 0.00% ▲ |
Dogecoin | DOGE | $0.17 | $25,710,726,241 | $1,672,240,336 | 1.30% ▲ | -5.67% ▼ | 10.36% ▲ |
Cardano | ADA | $0.68 | $24,018,785,218 | $862,243,355 | 1.33% ▲ | -3.91% ▼ | 10.33% ▲ |
TRON | TRX | $0.24 | $23,124,768,269 | $644,072,591 | 0.53% ▲ | -1.18% ▼ | -0.43% ▼ |
Sui | SUI | $2.99 | $9,706,822,067 | $2,726,254,348 | 0.93% ▲ | 2.10% ▲ | 42.19% ▲ |
Chainlink | LINK | $14.40 | $9,460,643,994 | $507,780,154 | 1.50% ▲ | -3.34% ▼ | 15.57% ▲ |
Avalanche | AVAX | $21.95 | $9,133,493,390 | $392,031,765 | 1.28% ▲ | -4.59% ▼ | 13.95% ▲ |
UNUS SED LEO | LEO | $9.24 | $8,536,563,716 | $3,861,127 | -0.28% ▼ | 1.64% ▲ | -2.16% ▼ |
Stellar | XLM | $0.26 | $8,071,959,677 | $231,595,283 | 0.88% ▲ | -4.29% ▼ | 10.15% ▲ |
Toncoin | TON | $3.11 | $7,816,153,505 | $188,517,032 | 0.96% ▲ | -0.75% ▼ | 5.66% ▲ |
Shiba Inu | SHIB | $0.00 | $7,688,037,611 | $244,593,299 | 0.84% ▲ | -5.33% ▼ | 9.33% ▲ |
Hedera | HBAR | $0.18 | $7,477,112,862 | $241,968,385 | 0.58% ▲ | -5.63% ▼ | 11.22% ▲ |
Bitcoin Cash | BCH | $359.17 | $7,133,353,812 | $308,984,464 | 1.31% ▲ | -0.30% ▼ | 8.59% ▲ |
Polkadot | DOT | $3.98 | $6,247,227,968 | $201,386,985 | 1.02% ▲ | -4.21% ▼ | 9.13% ▲ |
Litecoin | LTC | $81.68 | $6,171,935,507 | $460,180,636 | 0.88% ▲ | -3.81% ▼ | 9.09% ▲ |
Hyperliquid | HYPE | $18.17 | $6,065,980,029 | $131,769,588 | 2.24% ▲ | -4.35% ▼ | 10.30% ▲ |
Dai | DAI | $1.00 | $5,365,292,694 | $252,472,115 | -0.01% ▼ | -0.01% ▼ | 0.00% ▲ |
Bitget Token | BGB | $4.44 | $5,195,215,959 | $79,587,938 | -0.02% ▼ | -3.76% ▼ | 2.02% ▲ |
Ethena USDe | USDe | $1.00 | $4,759,833,970 | $81,999,710 | -0.02% ▼ | -0.01% ▼ | 0.03% ▲ |
Pi | PI | $0.65 | $4,485,913,914 | $133,913,981 | 1.27% ▲ | -3.50% ▼ | 6.47% ▲ |
Monero | XMR | $224.32 | $4,137,995,225 | $81,524,236 | -0.49% ▼ | -0.99% ▼ | 2.83% ▲ |
Uniswap | UNI | $5.72 | $3,598,091,339 | $174,559,221 | 1.03% ▲ | -4.46% ▼ | 9.55% ▲ |
Pepe | PEPE | $0.00 | $3,555,184,688 | $940,956,920 | 1.26% ▲ | -8.18% ▼ | 15.99% ▲ |
Aptos | APT | $5.24 | $3,243,451,307 | $165,826,315 | 0.85% ▲ | -2.49% ▼ | 12.36% ▲ |
OKB | OKB | $51.22 | $3,072,927,550 | $6,213,148 | 0.55% ▲ | -2.08% ▼ | -0.01% ▼ |
NEAR Protocol | NEAR | $2.41 | $2,913,448,422 | $201,023,188 | 2.12% ▲ | -3.74% ▼ | 18.66% ▲ |
Bittensor | TAO | $330.41 | $2,860,901,451 | $179,316,806 | 1.38% ▲ | -1.49% ▼ | 41.41% ▲ |
GateToken | GT | $23.07 | $2,836,132,313 | $10,863,257 | 1.00% ▲ | -3.46% ▼ | 3.07% ▲ |
Ondo | ONDO | $0.88 | $2,781,233,439 | $213,252,493 | 1.44% ▲ | -6.89% ▼ | 4.85% ▲ |
Internet Computer | ICP | $5.01 | $2,665,466,232 | $83,327,462 | 0.76% ▲ | -4.23% ▼ | 6.51% ▲ |
Kaspa | KAS | $0.10 | $2,508,026,509 | $98,164,732 | 1.31% ▲ | 0.47% ▲ | 24.86% ▲ |
Ethereum Classic | ETC | $16.33 | $2,476,050,814 | $91,176,917 | 0.51% ▲ | -3.74% ▼ | 8.98% ▲ |
Aave | AAVE | $159.53 | $2,409,458,490 | $316,184,013 | 0.49% ▲ | -3.02% ▼ | 15.94% ▲ |
OFFICIAL TRUMP | TRUMP | $12.04 | $2,407,446,286 | $5,265,571,646 | 3.22% ▲ | 28.86% ▲ | 54.99% ▲ |
POL (prev. MATIC) | POL | $0.23 | $2,430,426,090 | $127,165,669 | 4.84% ▲ | 5.99% ▲ | 29.21% ▲ |
Cronos | CRO | $0.09 | $2,373,481,210 | $34,088,375 | 0.98% ▲ | -4.14% ▼ | 5.91% ▲ |
Mantle | MNT | $0.69 | $2,314,560,458 | $316,826,228 | 0.50% ▲ | -3.56% ▼ | -2.07% ▼ |
Render | RENDER | $4.33 | $2,243,029,305 | $131,358,922 | 1.55% ▲ | -6.57% ▼ | 11.52% ▲ |
VeChain | VET | $0.03 | $2,165,179,123 | $92,306,192 | 1.04% ▲ | -4.93% ▼ | 10.37% ▲ |
Ethena | ENA | $0.34 | $1,868,227,553 | $248,045,301 | 1.75% ▲ | -2.13% ▼ | 23.15% ▲ |
Algorand | ALGO | $0.21 | $1,800,702,009 | $95,128,947 | 1.26% ▲ | -4.95% ▼ | 14.13% ▲ |
Filecoin | FIL | $2.70 | $1,782,220,670 | $154,166,704 | 0.81% ▲ | -1.67% ▼ | 13.04% ▲ |
Celestia | TIA | $2.78 | $1,696,160,835 | $92,287,545 | 1.95% ▲ | -1.74% ▼ | 20.41% ▲ |
Cosmos | ATOM | $4.34 | $1,695,185,625 | $109,799,940 | 0.99% ▲ | -0.60% ▼ | 5.56% ▲ |
Arbitrum | ARB | $0.33 | $1,567,980,140 | $192,476,572 | 1.15% ▲ | -0.66% ▼ | 16.70% ▲ |
First Digital USD | FDUSD | $1.00 | $1,516,612,248 | $3,819,232,627 | 0.01% ▲ | -0.09% ▼ | -0.02% ▼ |
Artificial Superintelligence Alliance | FET | $0.62 | $1,472,854,426 | $130,796,408 | 0.94% ▲ | -4.34% ▼ | 31.21% ▲ |
Sonic (prev. FTM) | S | $0.49 | $1,421,700,724 | $154,169,450 | 1.42% ▲ | -5.67% ▼ | 4.42% ▲ |
KuCoin Token | KCS | $10.23 | $1,279,633,955 | $732,590 | -0.15% ▼ | -0.64% ▼ | 0.76% ▲ |
Optimism | OP | $0.75 | $1,242,222,361 | $131,267,392 | 0.85% ▲ | -1.39% ▼ | 16.03% ▲ |
Jupiter | JUP | $0.43 | $1,222,454,016 | $96,634,575 | 0.93% ▲ | -5.38% ▼ | 16.79% ▲ |
Maker | MKR | $1,454.85 | $1,221,249,057 | $59,860,603 | 1.03% ▲ | -2.66% ▼ | 7.39% ▲ |
XDC Network | XDC | $0.07 | $1,162,080,054 | $39,395,781 | 0.34% ▲ | -5.25% ▼ | 2.94% ▲ |
Stacks | STX | $0.76 | $1,153,814,697 | $111,174,132 | 2.52% ▲ | -6.62% ▼ | 29.90% ▲ |
DeXe | DEXE | $13.59 | $1,137,655,772 | $32,472,052 | 1.76% ▲ | -14.03% ▼ | -1.58% ▼ |
Bonk | BONK | $0.00 | $1,115,140,727 | $192,998,440 | 2.34% ▲ | -10.41% ▼ | 18.08% ▲ |
Worldcoin | WLD | $0.85 | $1,106,577,857 | $166,278,645 | 0.99% ▲ | -2.16% ▼ | 21.85% ▲ |
Fartcoin | FARTCOIN | $1.07 | $1,074,342,590 | $344,722,700 | 1.42% ▲ | -6.96% ▼ | 17.81% ▲ |
Flare | FLR | $0.02 | $1,028,986,306 | $12,166,006 | 0.39% ▲ | -3.57% ▼ | 7.33% ▲ |
Immutable | IMX | $0.56 | $1,023,917,374 | $245,015,915 | 1.43% ▲ | -12.91% ▼ | 37.28% ▲ |
EOS | EOS | $0.64 | $1,002,660,624 | $171,892,221 | 1.02% ▲ | -4.51% ▼ | 4.86% ▲ |
Story | IP | $3.67 | $988,833,709 | $53,899,938 | 0.26% ▲ | -3.06% ▼ | -7.91% ▼ |
Sei | SEI | $0.19 | $973,628,810 | $121,941,589 | 1.14% ▲ | -3.07% ▼ | 13.24% ▲ |
Injective | INJ | $9.22 | $921,481,870 | $91,784,971 | 1.29% ▲ | -4.60% ▼ | 18.73% ▲ |
Curve DAO Token | CRV | $0.68 | $901,645,787 | $231,483,419 | 1.61% ▲ | 1.26% ▲ | 12.05% ▲ |
PayPal USD | PYUSD | $1.00 | $866,059,608 | $25,066,330 | -0.01% ▼ | 0.00% ▲ | 0.02% ▲ |
The Graph | GRT | $0.09 | $862,424,930 | $41,694,585 | 1.05% ▲ | -3.59% ▼ | 14.40% ▲ |
Quant | QNT | $70.39 | $849,783,374 | $22,887,030 | 1.26% ▲ | -2.26% ▼ | 6.81% ▲ |
Tether Gold | XAUt | $3,341.11 | $823,663,606 | $61,783,841 | -0.28% ▼ | -0.16% ▼ | -0.12% ▼ |
Four | FORM | $2.14 | $815,444,925 | $22,371,698 | 0.35% ▲ | 1.18% ▲ | 7.94% ▲ |
PAX Gold | PAXG | $3,348.97 | $789,509,292 | $121,506,092 | -0.35% ▼ | 0.02% ▲ | 0.19% ▲ |
JasmyCoin | JASMY | $0.02 | $779,505,435 | $99,788,794 | 1.55% ▲ | -5.00% ▼ | 15.45% ▲ |
Lido DAO | LDO | $0.81 | $724,468,331 | $100,628,364 | 2.37% ▲ | -0.57% ▼ | 15.63% ▲ |
The Sandbox | SAND | $0.29 | $724,618,116 | $88,034,816 | 1.11% ▲ | -4.18% ▼ | 16.16% ▲ |
Gala | GALA | $0.02 | $724,964,950 | $75,039,657 | 0.58% ▲ | -4.59% ▼ | 18.27% ▲ |
Raydium | RAY | $2.44 | $708,530,585 | $77,687,332 | 1.04% ▲ | -7.85% ▼ | 3.92% ▲ |
IOTA | IOTA | $0.19 | $703,113,314 | $32,030,297 | 1.31% ▲ | -3.90% ▼ | 19.72% ▲ |
Nexo | NEXO | $1.06 | $686,837,991 | $15,150,902 | -0.03% ▼ | -0.21% ▼ | 3.78% ▲ |
Onyxcoin | XCN | $0.02 | $685,386,441 | $201,021,714 | 0.58% ▲ | 8.26% ▲ | 7.46% ▲ |
Kaia | KAIA | $0.11 | $676,689,482 | $20,827,823 | 0.37% ▲ | -6.13% ▼ | 12.78% ▲ |
Theta Network | THETA | $0.66 | $661,302,650 | $56,366,158 | 1.39% ▲ | -5.19% ▼ | 3.04% ▲ |
Walrus | WAL | $0.51 | $655,647,300 | $83,662,614 | 0.98% ▲ | 0.81% ▲ | 22.81% ▲ |
Core | CORE | $0.65 | $652,713,556 | $26,504,855 | 0.25% ▲ | -2.21% ▼ | 8.22% ▲ |
Helium | HNT | $3.58 | $649,905,629 | $10,019,948 | 1.13% ▲ | -7.97% ▼ | 2.58% ▲ |
FLOKI | FLOKI | $0.00 | $642,092,865 | $148,424,268 | 1.48% ▲ | -3.26% ▼ | 22.57% ▲ |
BitTorrent [New] | BTT | $0.00 | $623,016,166 | $26,401,704 | -0.13% ▼ | -1.40% ▼ | 3.90% ▲ |
PancakeSwap | CAKE | $1.95 | $609,894,253 | $99,347,504 | 1.07% ▲ | -4.19% ▼ | 7.87% ▲ |
Flow | FLOW | $0.38 | $605,457,981 | $28,471,359 | 0.67% ▲ | -3.90% ▼ | 10.83% ▲ |
Bitcoin SV | BSV | $29.99 | $595,539,794 | $54,782,664 | 0.63% ▲ | -3.00% ▼ | 7.52% ▲ |
Ethereum Name Service | ENS | $16.56 | $594,717,115 | $80,846,413 | 0.94% ▲ | -2.84% ▼ | 18.40% ▲ |
Decentraland | MANA | $0.30 | $586,545,823 | $81,323,190 | -1.04% ▼ | -4.09% ▼ | 12.99% ▲ |
Movement | MOVE | $0.23 | $555,974,770 | $155,992,888 | 1.43% ▲ | -7.73% ▼ | -5.71% ▼ |
AB | AB | $0.01 | $555,002,892 | $58,595,846 | -0.41% ▼ | -5.72% ▼ | -16.44% ▼ |
Jito | JTO | $1.72 | $549,855,438 | $37,340,663 | 1.14% ▲ | -9.22% ▼ | 7.31% ▲ |
Amazon Wireless Chargers Market Analysis Report
This end-to-end project showcases our expertise in data scraping, cleaning, and visualization. We began by web scraping detailed product data, including pricing, reviews, and device compatibility, which was then formatted and processed to ensure accuracy. The cleaned data was loaded into Power BI to build interactive dashboards that analyse pricing trends, brand performance, customer reviews, and multi-device compatibility for chargers supporting iPhone, Samsung, and more. Advanced DAX calculations and dynamic filters empower users to uncover actionable insights, while a comprehensive data table ensures full transparency and exploration of product attributes.
Play around with our interactive dashboard below, or download the files that contain the data used to create this report.
Feltham Property Prices 2024
The Feltham Property Market Power BI Report is a valuable tool for estate agents seeking in-depth insights into the 2024 real estate market. By analysing both for-sale and sold property data, the report highlights key metrics like average prices, property type distributions, and price trends over time. This enables agents to identify market opportunities, tailor client strategies, and make data-driven decisions. The report’s interactive features also allow agents to drill down into specific roads and property types, providing a comprehensive view that supports effective client engagement and strategic market positioning.
Play around with our interactive dashboard below, or download the files that contain the data used to create this report.
PGA TOUR STATS 2024
The PGA Stats Power BI Report serves as a strategic tool for analysts, sports agents, and sponsors who need in-depth insights into player performance metrics and trends within professional golf. By examining key statistics like earnings, scoring averages, driving distances, and FedEx Cup points, the report highlights standout players and performance trends, aiding stakeholders in making data-driven decisions. Sponsors can use these insights to identify alignment with top-performing athletes, while agents leverage the comparative strengths of players to support career opportunities. This comprehensive report brings together critical data, enabling strategic decision-making in the competitive landscape of the PGA.