Property Data Scraping: Commercial, Rental & Sale Prices

This project showcases our expertise in data scraping and processing, focused on extracting detailed property data from Rightmove. We captured key information such as pricing, location, property type, and agent details, and categorized the data into three segments: commercial rent, house rent, and house sale. The data was meticulously cleaned and formatted, with sample datasets embedded directly onto the webpage for users to explore. Visitors can preview the data by location, property type, and sale type, and download the samples in various formats, including JSON, CSV, and XLSX. For those interested in more extensive data, a simple request form allows users to access the full dataset. This project demonstrates our ability to deliver tailored, high-quality data solutions for property market insights.

For the full dataset, or a bespoke scrape for your area, please fill in the form below

Latest Crypto Prices

Welcome to our live cryptocurrency price tracker. Here, you can view the latest prices for the top 100 cryptocurrencies, updated hourly.
This table was last updated on 2025-06-21 20:20:27.

Name Symbol Price (USD) Market Cap (USD) 24h Volume (USD) 1h % Change 24h % Change 7d % Change
Bitcoin BTC $102,372.97 $2,035,375,266,456 $34,170,193,736 -0.18% -1.39% -2.00%
Ethereum ETH $2,386.68 $288,119,932,351 $12,522,954,177 -0.19% -1.83% -4.73%
Tether USDt USDT $1.00 $155,901,475,935 $48,634,987,164 -0.01% -0.01% -0.03%
XRP XRP $2.07 $122,276,566,661 $1,643,574,034 -0.37% -3.33% -2.01%
BNB BNB $632.07 $89,049,901,579 $1,377,581,273 0.08% -2.01% -1.28%
Solana SOL $137.37 $72,954,401,929 $2,553,623,876 -0.38% -2.75% -3.51%
USDC USDC $1.00 $61,249,322,524 $5,560,305,188 -0.01% -0.01% -0.01%
TRON TRX $0.27 $26,001,499,950 $359,054,014 0.04% 0.01% 1.45%
Dogecoin DOGE $0.16 $23,658,679,307 $554,855,608 -0.03% -3.57% -10.06%
Cardano ADA $0.57 $20,001,121,044 $501,300,180 -0.12% -3.03% -8.09%
Hyperliquid HYPE $31.97 $10,677,088,689 $285,743,614 -1.53% -8.28% -18.12%
Bitcoin Cash BCH $472.77 $9,401,927,619 $349,287,004 0.03% -1.50% 12.06%
Sui SUI $2.58 $8,755,110,741 $617,932,240 -0.33% -6.57% -9.88%
Chainlink LINK $12.21 $8,277,720,683 $228,987,744 -0.46% -3.90% -5.78%
UNUS SED LEO LEO $8.92 $8,237,105,221 $1,526,914 -0.03% 0.46% -1.76%
Stellar XLM $0.24 $7,447,160,850 $105,842,895 0.03% -2.36% -5.87%
Avalanche AVAX $16.98 $7,166,565,494 $258,344,978 0.60% -3.71% -9.66%
Toncoin TON $2.89 $7,130,091,456 $114,419,214 -0.11% -2.99% -0.98%
Shiba Inu SHIB $0.00 $6,458,788,818 $109,094,817 -0.17% -3.82% -8.10%
Litecoin LTC $81.28 $6,176,201,718 $276,903,643 -0.40% -2.70% -3.74%
Hedera HBAR $0.14 $5,854,566,293 $93,975,149 -0.55% -5.04% -8.75%
Monero XMR $310.34 $5,724,715,441 $64,091,459 -0.28% 0.12% 0.29%
Ethena USDe USDe $1.00 $5,599,995,417 $69,144,664 0.01% -0.01% 0.01%
Dai DAI $1.00 $5,364,708,911 $16,911,805,164 0.00% -0.02% 0.00%
Polkadot DOT $3.36 $5,340,769,176 $134,697,503 0.02% -2.61% -9.90%
Bitget Token BGB $4.26 $4,988,077,002 $44,738,034 0.15% -0.70% -5.33%
Uniswap UNI $6.83 $4,291,164,101 $458,889,428 0.11% -4.72% -5.24%
Pepe PEPE $0.00 $4,016,119,047 $497,757,261 0.48% -3.02% -10.99%
Pi PI $0.53 $3,961,040,293 $43,511,441 -0.63% -2.83% -11.31%
Aave AAVE $242.39 $3,675,102,894 $263,148,837 -0.14% -3.57% -11.09%
OKB OKB $50.59 $3,035,544,247 $6,602,772 0.14% -3.40% -1.53%
Bittensor TAO $314.53 $2,791,120,021 $118,136,337 -1.51% -8.47% -11.93%
Aptos APT $4.28 $2,751,798,394 $239,961,482 -0.30% -1.27% -2.72%
Cronos CRO $0.09 $2,670,381,901 $16,202,466 -0.41% -3.34% -4.58%
Internet Computer ICP $4.77 $2,549,799,230 $51,240,180 0.14% -4.45% -12.01%
NEAR Protocol NEAR $1.98 $2,432,585,483 $100,988,579 -0.63% -5.81% -9.02%
Ethereum Classic ETC $15.67 $2,388,219,356 $82,511,971 -0.55% -3.86% -5.23%
World Liberty Financial USD USD1 $1.00 $2,203,752,602 $649,478,208 0.01% -0.01% -0.10%
Ondo ONDO $0.69 $2,186,660,317 $90,695,001 -0.79% -7.39% -10.16%
Mantle MNT $0.62 $2,071,610,933 $170,338,967 0.49% -2.05% -2.73%
GateToken GT $16.72 $2,055,185,796 $5,883,453 -0.33% 1.60% -0.57%
POL (prev. MATIC) POL $0.17 $1,817,856,700 $101,074,415 -1.88% -5.93% -11.36%
OFFICIAL TRUMP TRUMP $9.06 $1,812,609,379 $209,776,832 0.09% -2.81% -8.40%
VeChain VET $0.02 $1,737,015,144 $23,071,601 -0.16% -4.22% -7.09%
Kaspa KAS $0.07 $1,724,399,508 $37,031,184 0.15% -6.11% -9.39%
Sky SKY $0.08 $1,600,640,736 $5,094,875 -0.15% -4.03% -12.56%
Ethena ENA $0.25 $1,547,979,816 $113,882,789 -0.68% -7.30% -11.58%
Render RENDER $2.92 $1,513,906,361 $51,329,156 -0.14% -5.40% -11.88%
Filecoin FIL $2.24 $1,516,189,665 $122,963,603 -0.11% -1.32% -6.21%
Cosmos ATOM $3.82 $1,494,258,380 $65,555,965 -0.13% -3.45% -5.13%
First Digital USD FDUSD $1.00 $1,493,548,268 $2,896,796,098 -0.01% -0.02% -0.15%
Artificial Superintelligence Alliance FET $0.62 $1,474,836,362 $74,426,379 -0.40% -6.23% -5.51%
Algorand ALGO $0.16 $1,405,971,494 $48,268,150 0.17% -3.97% -6.52%
Arbitrum ARB $0.28 $1,380,858,359 $146,374,167 0.19% -5.41% -15.43%
Worldcoin WLD $0.84 $1,364,911,958 $117,510,099 0.09% -7.12% -12.74%
KuCoin Token KCS $10.93 $1,365,975,307 $6,263,168 -0.13% -0.67% -2.45%
Sei SEI $0.21 $1,186,589,100 $441,569,075 -2.32% 5.44% 23.74%
Flare FLR $0.02 $1,136,401,184 $3,445,472 -0.49% -4.33% -7.91%
Kaia KAIA $0.18 $1,111,573,653 $78,092,799 -0.12% -6.68% 24.12%
Quant QNT $91.55 $1,105,215,854 $16,251,532 -0.78% -6.85% -11.15%
Jupiter JUP $0.36 $1,059,958,560 $27,029,531 -0.93% -6.89% -10.66%
Injective INJ $10.30 $1,029,577,308 $60,021,248 -0.59% -7.96% -8.88%
Celestia TIA $1.51 $1,025,301,736 $45,067,225 -0.48% -5.78% -14.21%
Bonk BONK $0.00 $1,023,956,627 $93,315,393 -0.20% -7.02% -11.92%
PayPal USD PYUSD $1.00 $989,128,014 $6,547,015 0.01% -0.05% -0.03%
XDC Network XDC $0.06 $949,942,342 $21,560,017 0.09% 0.20% -1.73%
Optimism OP $0.53 $920,449,296 $136,764,411 0.11% -5.10% -10.33%
Virtuals Protocol VIRTUAL $1.39 $910,258,679 $173,069,527 -0.55% -11.44% -22.26%
SPX6900 SPX $0.98 $913,824,418 $79,950,960 2.97% -13.61% -27.55%
Four FORM $2.37 $904,002,276 $10,714,728 -0.47% -3.25% -10.00%
Stacks STX $0.58 $895,006,270 $22,989,604 -0.34% -5.93% -5.20%
PAX Gold PAXG $3,408.14 $874,719,825 $56,213,343 0.26% 0.66% -2.32%
Fartcoin FARTCOIN $0.85 $852,094,733 $163,991,549 2.64% -9.84% -24.07%
Tether Gold XAUt $3,387.66 $835,138,713 $12,311,505 0.07% 0.51% -2.06%
Story IP $2.64 $766,909,470 $22,576,834 -0.07% 0.57% -25.71%
The Graph GRT $0.08 $765,655,582 $26,628,785 -0.11% -4.83% -9.68%
Sonic S $0.26 $761,172,549 $114,324,749 -0.28% -7.09% -20.40%
Nexo NEXO $1.16 $752,105,008 $8,189,734 -0.52% -3.97% -3.36%
Vaulta A $0.48 $750,466,756 $27,923,177 -0.40% -5.44% -7.95%
Curve DAO Token CRV $0.55 $745,982,415 $91,652,726 -0.59% -4.31% -5.76%
dogwifhat WIF $0.70 $701,997,041 $168,032,890 -0.05% -9.09% -14.50%
Immutable IMX $0.37 $697,263,295 $25,726,294 -0.43% -4.70% -17.35%
AB AB $0.01 $691,504,430 $812,144,320 -0.60% -14.20% -20.77%
Jito JTO $2.03 $688,212,430 $34,272,425 -0.23% -5.38% 7.09%
PancakeSwap CAKE $2.11 $678,263,661 $39,095,792 0.07% -4.15% -8.94%
Zcash ZEC $39.85 $665,560,543 $65,486,035 -0.67% -1.17% -9.54%
Ethereum Name Service ENS $18.09 $659,949,529 $41,472,976 -0.47% -5.28% -9.19%
FLOKI FLOKI $0.00 $646,313,818 $39,770,501 -0.41% -7.56% -12.21%
Aerodrome Finance AERO $0.76 $641,034,673 $59,797,682 -1.33% -9.10% 10.51%
DeXe DEXE $7.63 $638,699,015 $12,137,912 0.06% -6.30% -13.35%
Theta Network THETA $0.63 $626,407,341 $18,188,086 0.22% -6.18% -9.16%
Lido DAO LDO $0.69 $617,325,994 $76,966,556 -0.06% -8.03% -13.82%
The Sandbox SAND $0.24 $612,121,814 $29,784,686 -0.25% -3.98% -7.93%
Bitcoin SV BSV $30.08 $597,991,512 $42,498,410 -0.47% -3.38% -1.94%
Gala GALA $0.01 $593,281,094 $43,628,063 -0.34% -5.57% -10.72%
IOTA IOTA $0.15 $588,399,950 $9,675,156 -0.17% -5.21% -7.72%
BitTorrent [New] BTT $0.00 $580,895,393 $9,953,117 -0.32% -1.37% -10.93%
Pendle PENDLE $3.51 $572,377,339 $39,101,342 -0.03% -6.98% -4.10%
JasmyCoin JASMY $0.01 $569,272,447 $20,412,294 -0.82% -5.82% -9.79%
LayerZero ZRO $1.65 $556,494,726 $21,824,616 -0.10% -5.10% -12.99%

Amazon Wireless Chargers Market Analysis Report

This end-to-end project showcases our expertise in data scraping, cleaning, and visualization. We began by web scraping detailed product data, including pricing, reviews, and device compatibility, which was then formatted and processed to ensure accuracy. The cleaned data was loaded into Power BI to build interactive dashboards that analyse pricing trends, brand performance, customer reviews, and multi-device compatibility for chargers supporting iPhone, Samsung, and more. Advanced DAX calculations and dynamic filters empower users to uncover actionable insights, while a comprehensive data table ensures full transparency and exploration of product attributes.

Play around with our interactive dashboard below, or download the files that contain the data used to create this report.

Feltham Property Prices 2024

The Feltham Property Market Power BI Report is a valuable tool for estate agents seeking in-depth insights into the 2024 real estate market. By analysing both for-sale and sold property data, the report highlights key metrics like average prices, property type distributions, and price trends over time. This enables agents to identify market opportunities, tailor client strategies, and make data-driven decisions. The report’s interactive features also allow agents to drill down into specific roads and property types, providing a comprehensive view that supports effective client engagement and strategic market positioning.

Play around with our interactive dashboard below, or download the files that contain the data used to create this report.

PGA TOUR STATS 2024

The PGA Stats Power BI Report serves as a strategic tool for analysts, sports agents, and sponsors who need in-depth insights into player performance metrics and trends within professional golf. By examining key statistics like earnings, scoring averages, driving distances, and FedEx Cup points, the report highlights standout players and performance trends, aiding stakeholders in making data-driven decisions. Sponsors can use these insights to identify alignment with top-performing athletes, while agents leverage the comparative strengths of players to support career opportunities. This comprehensive report brings together critical data, enabling strategic decision-making in the competitive landscape of the PGA.