Latest Crypto Prices
Welcome to our live cryptocurrency price tracker. Here, you can view the latest prices for the top 100 cryptocurrencies, updated hourly.
This table was last updated on 2025-03-11 17:00:59.
Name | Symbol | Price (USD) | Market Cap (USD) | 24h Volume (USD) | 1h % Change | 24h % Change | 7d % Change |
---|---|---|---|---|---|---|---|
Bitcoin | BTC | $81,315.66 | $1,612,930,339,491 | $59,906,005,466 | 0.04% ▲ | 2.74% ▲ | -2.68% ▼ |
Ethereum | ETH | $1,917.56 | $231,270,784,957 | $39,613,241,584 | 0.17% ▲ | -4.44% ▼ | -7.00% ▼ |
Tether USDt | USDT | $1.00 | $142,985,549,930 | $120,397,217,210 | 0.02% ▲ | -0.02% ▼ | 0.03% ▲ |
XRP | XRP | $2.13 | $123,434,547,128 | $9,195,774,994 | -0.43% ▼ | 1.72% ▲ | -11.34% ▼ |
BNB | BNB | $549.76 | $78,326,868,423 | $2,633,087,431 | 0.23% ▲ | 0.55% ▲ | -3.28% ▼ |
Solana | SOL | $125.55 | $63,929,142,437 | $6,067,251,942 | 0.47% ▲ | 3.72% ▲ | -8.10% ▼ |
USDC | USDC | $1.00 | $58,095,868,645 | $17,004,318,554 | 0.02% ▲ | 0.00% ▲ | 0.02% ▲ |
Cardano | ADA | $0.72 | $25,366,939,740 | $2,060,187,001 | -0.98% ▼ | 4.14% ▲ | -17.48% ▼ |
Dogecoin | DOGE | $0.16 | $24,262,291,195 | $2,669,443,667 | 1.27% ▲ | 0.24% ▲ | -14.46% ▼ |
TRON | TRX | $0.23 | $21,420,661,332 | $964,724,401 | 0.55% ▲ | -3.69% ▼ | -4.51% ▼ |
Pi | PI | $1.37 | $9,913,734,969 | $411,196,817 | -0.18% ▼ | 1.68% ▲ | -21.45% ▼ |
UNUS SED LEO | LEO | $9.84 | $9,095,428,932 | $7,081,875 | 0.41% ▲ | -0.11% ▼ | -0.85% ▼ |
Chainlink | LINK | $13.08 | $8,343,422,043 | $890,232,380 | 0.40% ▲ | -1.44% ▼ | -4.45% ▼ |
Hedera | HBAR | $0.20 | $8,316,257,293 | $618,717,113 | -0.51% ▼ | -0.76% ▼ | -16.80% ▼ |
Stellar | XLM | $0.25 | $7,793,510,639 | $395,942,914 | 0.58% ▲ | -0.56% ▼ | -10.81% ▼ |
Avalanche | AVAX | $17.46 | $7,231,632,096 | $748,332,967 | 0.23% ▲ | 0.06% ▲ | -11.09% ▼ |
Shiba Inu | SHIB | $0.00 | $7,002,271,240 | $446,447,119 | 1.06% ▲ | -2.65% ▼ | -5.84% ▼ |
Sui | SUI | $2.21 | $6,989,577,470 | $1,317,567,518 | 0.64% ▲ | 0.73% ▲ | -6.41% ▼ |
Litecoin | LTC | $91.23 | $6,893,427,657 | $1,099,895,601 | 1.60% ▲ | -0.15% ▼ | -8.14% ▼ |
Bitcoin Cash | BCH | $339.67 | $6,739,290,754 | $413,424,499 | 0.95% ▲ | -2.72% ▼ | 13.01% ▲ |
Toncoin | TON | $2.65 | $6,573,220,288 | $307,043,299 | 0.91% ▲ | -1.27% ▼ | -12.77% ▼ |
Polkadot | DOT | $4.02 | $6,256,350,385 | $324,923,729 | 0.96% ▲ | 0.07% ▲ | -3.95% ▼ |
MANTRA | OM | $6.37 | $6,218,541,144 | $135,630,984 | 1.63% ▲ | 3.33% ▲ | -10.80% ▼ |
Ethena USDe | USDe | $1.00 | $5,450,706,691 | $105,985,786 | -0.01% ▼ | -0.02% ▼ | 0.10% ▲ |
Dai | DAI | $1.00 | $5,365,068,690 | $207,551,696 | -0.00% ▼ | 0.02% ▲ | -0.01% ▼ |
Bitget Token | BGB | $4.14 | $4,966,698,994 | $282,187,183 | 0.75% ▲ | 5.84% ▲ | 1.45% ▲ |
Hyperliquid | HYPE | $14.32 | $4,781,822,130 | $209,353,112 | 0.07% ▲ | 1.97% ▲ | -11.31% ▼ |
Monero | XMR | $204.88 | $3,779,404,598 | $62,115,288 | -0.09% ▼ | 1.24% ▲ | -3.65% ▼ |
Uniswap | UNI | $6.04 | $3,624,929,656 | $277,144,524 | 0.54% ▲ | -4.23% ▼ | -10.62% ▼ |
Aptos | APT | $5.48 | $3,235,993,133 | $303,274,107 | -0.41% ▼ | 4.37% ▲ | 4.69% ▲ |
NEAR Protocol | NEAR | $2.50 | $2,973,383,948 | $296,482,454 | 0.46% ▲ | 2.66% ▲ | -6.52% ▼ |
Ethereum Classic | ETC | $17.84 | $2,695,889,109 | $200,959,869 | 0.97% ▲ | 0.90% ▲ | -2.78% ▼ |
Aave | AAVE | $176.67 | $2,665,696,512 | $570,903,375 | -0.17% ▼ | -5.51% ▼ | -9.85% ▼ |
Internet Computer | ICP | $5.37 | $2,586,620,530 | $104,619,245 | 0.11% ▲ | 0.19% ▲ | -7.93% ▼ |
Ondo | ONDO | $0.82 | $2,585,309,586 | $297,690,290 | 0.48% ▲ | 0.43% ▲ | -10.35% ▼ |
Pepe | PEPE | $0.00 | $2,569,610,452 | $1,033,288,131 | 1.68% ▲ | -0.79% ▼ | -7.37% ▼ |
OKB | OKB | $40.95 | $2,457,063,927 | $11,361,144 | 0.42% ▲ | 1.66% ▲ | 0.07% ▲ |
Mantle | MNT | $0.71 | $2,381,487,033 | $129,884,687 | 0.39% ▲ | 0.96% ▲ | -0.94% ▼ |
Bittensor | TAO | $257.03 | $2,173,389,441 | $224,501,816 | 0.69% ▲ | 12.52% ▲ | -5.46% ▼ |
Cronos | CRO | $0.08 | $2,143,005,791 | $78,459,659 | 1.11% ▲ | 1.90% ▲ | 14.15% ▲ |
OFFICIAL TRUMP | TRUMP | $10.54 | $2,107,977,549 | $996,588,335 | 1.36% ▲ | -2.30% ▼ | -13.93% ▼ |
First Digital USD | FDUSD | $1.00 | $2,084,011,922 | $9,598,919,188 | 0.01% ▲ | 0.04% ▲ | 0.03% ▲ |
VeChain | VET | $0.02 | $2,050,131,643 | $101,078,861 | 0.64% ▲ | 0.23% ▲ | -7.78% ▼ |
Kaspa | KAS | $0.07 | $1,901,399,765 | $174,905,137 | 9.84% ▲ | 25.36% ▲ | 2.95% ▲ |
POL (prev. MATIC) | POL | $0.21 | $1,825,285,074 | $159,898,279 | 0.06% ▲ | -2.18% ▼ | -10.29% ▼ |
Filecoin | FIL | $2.72 | $1,749,416,263 | $265,428,597 | 1.20% ▲ | -2.42% ▼ | -6.18% ▼ |
Celestia | TIA | $3.03 | $1,690,716,327 | $151,788,185 | 2.19% ▲ | 1.25% ▲ | -8.88% ▼ |
GateToken | GT | $19.63 | $1,684,491,570 | $49,876,164 | 0.67% ▲ | 2.29% ▲ | -1.56% ▼ |
Algorand | ALGO | $0.19 | $1,641,190,992 | $156,282,897 | 0.91% ▲ | -0.87% ▼ | -15.10% ▼ |
Render | RENDER | $2.88 | $1,490,780,986 | $111,455,074 | 0.58% ▲ | 1.19% ▲ | -15.53% ▼ |
Cosmos | ATOM | $3.81 | $1,489,827,745 | $209,820,330 | 1.79% ▲ | -1.38% ▼ | -5.76% ▼ |
Arbitrum | ARB | $0.33 | $1,479,289,644 | $328,095,235 | 1.20% ▲ | -1.51% ▼ | -8.31% ▼ |
DeXe | DEXE | $17.43 | $1,459,639,200 | $16,104,933 | 0.01% ▲ | 0.12% ▲ | -5.88% ▼ |
Jupiter | JUP | $0.51 | $1,383,168,717 | $95,107,070 | 0.21% ▲ | 4.21% ▲ | -17.04% ▼ |
Optimism | OP | $0.85 | $1,381,941,428 | $269,804,043 | 0.98% ▲ | -3.36% ▼ | -6.26% ▼ |
KuCoin Token | KCS | $10.96 | $1,342,823,355 | $3,808,238 | 0.11% ▲ | -0.74% ▼ | -1.37% ▼ |
Story | IP | $5.31 | $1,327,599,874 | $162,324,658 | 3.76% ▲ | 8.65% ▲ | -0.12% ▼ |
Sonic (prev. FTM) | S | $0.44 | $1,263,221,366 | $168,446,840 | 1.73% ▲ | 0.35% ▲ | -15.88% ▼ |
Ethena | ENA | $0.39 | $1,253,530,723 | $419,103,693 | -0.09% ▼ | -5.78% ▼ | 11.94% ▲ |
Movement | MOVE | $0.50 | $1,197,413,525 | $261,525,478 | 0.64% ▲ | -1.44% ▼ | 28.26% ▲ |
Artificial Superintelligence Alliance | FET | $0.48 | $1,148,682,814 | $249,053,158 | 1.26% ▲ | -6.30% ▼ | -16.27% ▼ |
XDC Network | XDC | $0.07 | $1,070,506,141 | $44,322,283 | 1.16% ▲ | -2.09% ▼ | -5.68% ▼ |
Maker | MKR | $1,155.72 | $984,887,354 | $110,875,634 | -1.33% ▼ | 4.19% ▲ | -15.08% ▼ |
Injective | INJ | $9.34 | $924,293,279 | $174,386,202 | 1.16% ▲ | -1.64% ▼ | -11.96% ▼ |
Immutable | IMX | $0.52 | $920,061,208 | $47,845,031 | 1.40% ▲ | -1.86% ▼ | -11.11% ▼ |
Stacks | STX | $0.61 | $919,722,418 | $63,347,153 | 0.32% ▲ | -1.64% ▼ | -9.87% ▼ |
Flare | FLR | $0.01 | $899,605,058 | $11,804,565 | -2.62% ▼ | -1.45% ▼ | -7.97% ▼ |
Sei | SEI | $0.19 | $895,336,674 | $137,309,884 | 1.19% ▲ | 1.07% ▲ | -9.42% ▼ |
Quant | QNT | $73.77 | $890,589,845 | $43,007,631 | 0.42% ▲ | 0.19% ▲ | -12.98% ▼ |
Worldcoin | WLD | $0.81 | $888,360,360 | $259,755,426 | 0.32% ▲ | 1.88% ▲ | -11.82% ▼ |
The Graph | GRT | $0.09 | $860,145,004 | $58,693,891 | 0.86% ▲ | 0.53% ▲ | -11.10% ▼ |
Theta Network | THETA | $0.85 | $850,638,120 | $45,866,904 | 0.81% ▲ | -3.15% ▼ | -14.31% ▼ |
Lido DAO | LDO | $0.92 | $827,891,539 | $207,252,785 | 2.19% ▲ | -3.91% ▼ | -9.49% ▼ |
Bonk | BONK | $0.00 | $803,274,485 | $125,263,518 | 1.50% ▲ | 0.26% ▲ | -10.25% ▼ |
EOS | EOS | $0.48 | $751,348,829 | $137,071,952 | 1.08% ▲ | -0.97% ▼ | -7.54% ▼ |
Tether Gold | XAUt | $2,914.76 | $718,558,660 | $5,084,877 | -0.00% ▼ | 0.62% ▲ | 0.24% ▲ |
Tezos | XTZ | $0.67 | $695,247,957 | $46,122,480 | 0.22% ▲ | -0.92% ▼ | -4.35% ▼ |
Gala | GALA | $0.02 | $686,107,100 | $116,765,981 | 1.22% ▲ | -2.57% ▼ | -6.57% ▼ |
The Sandbox | SAND | $0.28 | $679,693,374 | $100,554,099 | 0.71% ▲ | 0.88% ▲ | -4.84% ▼ |
BitTorrent [New] | BTT | $0.00 | $675,490,229 | $33,046,818 | 0.39% ▲ | -0.51% ▼ | -1.51% ▼ |
PayPal USD | PYUSD | $1.00 | $668,642,922 | $495,909,587 | -0.01% ▼ | 0.03% ▲ | -0.03% ▼ |
Nexo | NEXO | $1.01 | $655,372,927 | $20,371,042 | -0.54% ▼ | -4.96% ▼ | -6.97% ▼ |
Jito | JTO | $2.16 | $655,291,123 | $61,921,331 | 0.48% ▲ | 1.83% ▲ | 3.91% ▲ |
IOTA | IOTA | $0.18 | $644,509,584 | $50,011,740 | 0.76% ▲ | -0.39% ▼ | -12.11% ▼ |
Berachain | BERA | $5.93 | $637,455,474 | $135,056,845 | 1.06% ▲ | 2.36% ▲ | -5.43% ▼ |
JasmyCoin | JASMY | $0.01 | $635,584,981 | $89,009,520 | 0.50% ▲ | -3.99% ▼ | -19.90% ▼ |
Bitcoin SV | BSV | $31.85 | $631,794,714 | $69,720,991 | 0.99% ▲ | -1.49% ▼ | -2.88% ▼ |
Kaia | KAIA | $0.10 | $615,766,659 | $26,461,495 | -0.09% ▼ | -0.77% ▼ | -8.32% ▼ |
PAX Gold | PAXG | $2,920.21 | $614,328,399 | $33,699,506 | -0.17% ▼ | 0.59% ▲ | -0.20% ▼ |
Flow | FLOW | $0.39 | $609,202,237 | $49,383,847 | 0.58% ▲ | -1.51% ▼ | -8.10% ▼ |
Ethereum Name Service | ENS | $16.68 | $593,635,540 | $92,804,042 | 1.05% ▲ | -4.20% ▼ | -15.25% ▼ |
FLOKI | FLOKI | $0.00 | $590,866,638 | $167,557,422 | 1.03% ▲ | 0.90% ▲ | -11.99% ▼ |
Neo | NEO | $7.74 | $546,297,611 | $48,321,148 | 1.16% ▲ | -2.84% ▼ | -8.36% ▼ |
Pyth Network | PYTH | $0.14 | $514,854,443 | $48,690,663 | 0.77% ▲ | -3.43% ▼ | -16.37% ▼ |
Curve DAO Token | CRV | $0.39 | $510,175,647 | $148,197,251 | 0.05% ▲ | 8.09% ▲ | 1.80% ▲ |
Decentraland | MANA | $0.26 | $504,661,504 | $71,489,258 | 0.66% ▲ | -0.72% ▼ | -4.24% ▼ |
MultiversX | EGLD | $18.05 | $504,667,980 | $43,758,927 | 0.08% ▲ | -1.43% ▼ | -13.38% ▼ |
TrueUSD | TUSD | $1.00 | $494,612,634 | $59,037,973 | 0.05% ▲ | 0.07% ▲ | 0.18% ▲ |
Axie Infinity | AXS | $3.04 | $484,542,777 | $56,282,593 | 1.37% ▲ | -1.67% ▼ | -8.49% ▼ |
Zcash | ZEC | $30.19 | $479,676,088 | $65,614,438 | 1.57% ▲ | 1.12% ▲ | -11.80% ▼ |
Amazon Wireless Chargers Market Analysis Report
This end-to-end project showcases our expertise in data scraping, cleaning, and visualization. We began by web scraping detailed product data, including pricing, reviews, and device compatibility, which was then formatted and processed to ensure accuracy. The cleaned data was loaded into Power BI to build interactive dashboards that analyse pricing trends, brand performance, customer reviews, and multi-device compatibility for chargers supporting iPhone, Samsung, and more. Advanced DAX calculations and dynamic filters empower users to uncover actionable insights, while a comprehensive data table ensures full transparency and exploration of product attributes.
Play around with our interactive dashboard below, or download the files that contain the data used to create this report.
Feltham Property Prices 2024
The Feltham Property Market Power BI Report is a valuable tool for estate agents seeking in-depth insights into the 2024 real estate market. By analysing both for-sale and sold property data, the report highlights key metrics like average prices, property type distributions, and price trends over time. This enables agents to identify market opportunities, tailor client strategies, and make data-driven decisions. The report’s interactive features also allow agents to drill down into specific roads and property types, providing a comprehensive view that supports effective client engagement and strategic market positioning.
Play around with our interactive dashboard below, or download the files that contain the data used to create this report.
PGA TOUR STATS 2024
The PGA Stats Power BI Report serves as a strategic tool for analysts, sports agents, and sponsors who need in-depth insights into player performance metrics and trends within professional golf. By examining key statistics like earnings, scoring averages, driving distances, and FedEx Cup points, the report highlights standout players and performance trends, aiding stakeholders in making data-driven decisions. Sponsors can use these insights to identify alignment with top-performing athletes, while agents leverage the comparative strengths of players to support career opportunities. This comprehensive report brings together critical data, enabling strategic decision-making in the competitive landscape of the PGA.